Import & Export Statistics Data for Ferroalloys Materials and Its Products in Sept, 2016

  • Monday, October 31, 2016
  • Source:ferro-alloys.com

  • Keywords:Import Statistics Data for Ferroalloys Materials and Its Products in Sept, 2016 Oct. 28, 2016
[Fellow] Import Statistics Data for Ferroalloys Materials and Its Products in Sept, 2016 Oct. 28, 2016
                           Import  Statistics Data for Ferroalloys Materials and Its Products in Sept, 2016                            Oct. 28, 2016
Product Sept. Accumulative total by Sept. Compare with the same month of last year±% Accumulative Compare with the same month of last year±%
Quantity
(ton)
Amount
($)
Quantity
(ton)
Amount
($)
Quantity Amount Quantity Amount
manganese ore 1,713,673.264 189,608,815 12,360,392.362 1,334,603,555 26.14 21.4 5.04 -15.48
chrome ore 699,010.879 119,246,960 7,263,688.685 968,888,634 -37.35 -38.23 -8.89 -30.68
ferro-alloys 334,040.058 381,695,918 2,952,848.994 3,076,287,996 -1.45 -14.55 11.27 -18.98
FeMn(C>2%) 2,607.738 1,174,264 49,152.605 23,357,187 74.54 92.86 126.29 121.26
FeMn(C≤2%) 3.063 14,003 998.973 649,319 -38.74 -26.82 859.59 167.8
FeSi (Si>55%) 1,902.479 1,554,130 21,392.250 20,020,469 -30.62 -43.89 34.66 12.46
FeSi (Si≤55%) 216.607 262,579 2,049.989 3,085,087 -38.72 -50.17 41.1 4.21
MnSi 3,033.250 1,676,317 16,188.909 9,495,086 - - 97031.51 7050.4
FeCr(C>4%) 250,557.976 208,359,283 2,123,954.877 1,602,486,636 -4.24 -13.29 1.84 -16.94
FeCr (C≤4%) 13.000 64,245 1,855.959 3,526,456 -98.61 -92.57 65.88 95.88
SiCr - - 1.006 10,278 -100 -100 -99.81 -97.85
NiFe 71,484.129 118,468,569 709,515.796 1,107,517,486 5.56 -30.2 41.71 -23.61
Ferromolybdenum - - 44.590 184,730 -100 -100 -76.93 -93.77
Ferrotungsten - - 1.800 32,400 -100 -100 -91.16 -87.89
Ferrotitanium & TiSi - - 0.100 544 - - -85.07 -89.8
Ferrovanadium(V≥75%) 1.000 22,166 24.500 336,260 - - 2127.27 1244.29
Ferrovanadium(V<75%) - - - - -100 -100 -100 -100
Ferroniobium 2,360.500 47,899,990 13,650.383 289,826,557 88.82 61.36 -11.12 -21.01
RE ferro-alloys 10.360 297,238 111.639 2,751,780 71.24 133.44 38.12 45.05
other ferro-alloys 1,827.586 954,246 13,714.936 6,763,040 -19.19 -4.61 27.04 -4.09
industrial Silicon 250.012 387,824 1,985.543 3,529,984 -36.66 -53.29 -12.65 -39.35
Manganese Electrolytic Metal   174.682 796,865 970.436 6,386,772 70.33 27.89 -14.86 2.77
Remark:industrial Silicon and manganese electrolytic metal are excluded in the total import.        
                                       Export  Statistics Data for Ferroalloys Materials and Its Products in Sept, 2016                             Oct. 28, 2016
Product Sept. Accumulative total by Sept. Compare with the same month of last year±% Accumulative Compare with the same month of last year±%
Quantity
(ton)
Amount
($)
Quantity
(ton)
Amount
($)
Quantity Amount Quantity Amount
manganese ore 2,881.320 507,670 24,127.192 5,910,363 366.58 63.62 72.13 51.7
chrome ore 249.025 55,291 1,369.020 481,248 154.11 -2.26 -55.29 -57.06
ferro-alloys 32,018.772 74,028,222 270,026.614 544,371,140 26.22 23.02 -9.45 -23.17
FeMn(C>2%) 255.400 249,428 1,465.846 1,463,388 - - 14.99 14.2
FeMn(C≤2%) 22.032 43,277 336.464 545,798 -87.04 -87.59 -79.82 -81.31
FeSi (Si>55%) 18,009.700 18,365,380 147,371.106 152,782,801 36.45 20.98 -16.2 -34.31
FeSi (Si≤55%) 3,172.800 3,875,777 27,564.050 35,437,450 12.07 -6.95 -2.93 -19.95
MnSi 20.000 37,425 667.880 933,697 -52.38 -56.68 -52.58 -47.57
FeCr(C>4%) 19.000 30,199 1,602.574 2,179,284 -73.61 -73.39 16.95 14.66
FeCr (C≤4%) 1,703.380 2,818,195 11,944.682 19,722,652 109.26 51.64 90.44 56.18
SiCr - - 8.000 17,200 -100 -100 -99.73 -99.56
NiFe 497.031 2,097,368 2,016.951 7,572,705 - - -62.98 -65.49
Ferromolybdenum 1,104.500 11,424,835 3,558.990 36,756,769 439.41 432.15 565.36 474.26
Ferrotungsten 329.000 6,494,000 1,661.400 30,080,050 62.53 57.08 32.44 -4.47
Ferrotitanium & TiSi 32.000 171,450 214.100 1,060,626 166.67 252.45 37.12 19.69
Ferrovanadium(V≥75%) 761.000 10,159,807 5,307.007 66,468,182 32.26 12.17 -9.52 -35.39
Ferrovanadium(V<75%) - - 5.900 62,851 -100 -100 -48.25 -57.84
Ferroniobium - - 219.750 4,834,491 -100 -100 37.34 17.26
RE ferro-alloys 71.001 4,893,502 1,413.138 44,004,047 41.41 58.56 163.08 62.07
other ferro-alloys 5,653.522 5,122,243 61,184.783 59,494,179 -13.86 -39.88 1.54 -21.68
industrial Silicon 54,919.147 104,232,816 492,289.980 971,737,661 -25.86 -35.95 -16.73 -29.53
Manganese Electrolytic Metal   32,656.051 51,280,212 260,455.242 403,305,566 28.85 24.63 0.84 -18.22
Remark:industrial Silicon and manganese electrolytic metal are excluded in the total export.        

 

  • [Editor:penny]

Tell Us What You Think

please login!   login   register
  • Buy & Sell

 
Please be logged in to comment!