
| Jan-Dec, 2021 | |||
| Commodity | Unit | Jan-Dec | YoY-% |
| Raw coal | 10000' tons | 67283.1 | 3.7 |
| Coke | 10000' tons | 1161.0 | 29.0 |
| Ferroalloys | 10000' tons | 176.7 | -6.2 |
| Power production | billion kwh | 130.09 | 3.6 |
| Calcium carbide | 10000' tons | 398.8 | -1.6 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think