[Ferro-Alloys.com] Data Source: China Customs
| Partners | Quantity (tons) | Quantity Proportion | US dollars |
| Japan | 57990.473 | 17.36% | 161,315,240 |
| Korea | 48994.181 | 14.67% | 141,653,271 |
| India | 37783.587 | 11.31% | 100,651,836 |
| UAE | 29333.13 | 8.78% | 74,939,633 |
| Malaysia | 27064.889 | 8.10% | 69,227,035 |
| Netherlands | 21459.571 | 6.42% | 57,734,063 |
| Bahrain | 18146.54 | 5.43% | 48,672,019 |
| Thailand | 13340.638 | 3.99% | 35,681,681 |
| Qatar | 12978 | 3.89% | 33,803,688 |
| Mexico | 10331.926 | 3.09% | 24,635,661 |
| Indonesia | 8593.798 | 2.57% | 20,767,485 |
| Türkiye | 7188.019 | 2.15% | 18,820,535 |
| Vietnam | 6533.924 | 1.96% | 17,490,140 |
| Taiwan, China | 6304.04 | 1.89% | 15,824,268 |
| Italy | 5089.751 | 1.52% | 13,188,608 |
| Spain | 3990.002 | 1.19% | 9,377,367 |
| Brazil | 3855.026 | 1.15% | 9,695,477 |
| Britain | 2695.244 | 0.81% | 8,075,559 |
| Nigeria | 1988.451 | 0.60% | 4,324,216 |
| South Africa | 1379.005 | 0.41% | 4,180,464 |
| Russia | 1063 | 0.32% | 3,238,756 |
| the Philippines | 793.274 | 0.24% | 2,609,592 |
| Slovenia | 625.156 | 0.19% | 1,655,967 |
| Hong Kong, China | 575.001 | 0.17% | 1,466,752 |
| Cambodia | 558 | 0.17% | 2,593,436 |
| Poland | 520.003 | 0.16% | 1,260,268 |
| Argentina | 460.013 | 0.14% | 1,085,630 |
| Albania | 351.025 | 0.11% | 815,162 |
| Greece | 312 | 0.09% | 756,288 |
| Morocco | 281.001 | 0.08% | 560,753 |
| Norway | 264.025 | 0.08% | 669,770 |
| Colombia | 261 | 0.08% | 609,518 |
| Saudi Arabia | 259.9 | 0.08% | 882,100 |
| Iran | 250 | 0.07% | 513,520 |
| United States | 249.983 | 0.07% | 371,981 |
| Croatia | 183 | 0.05% | 575,937 |
| Pakistan | 182.902 | 0.05% | 396,550 |
| Belgium | 180.4 | 0.05% | 371,088 |
| Angola | 151 | 0.05% | 534,001 |
| Romania | 145.95 | 0.04% | 330,531 |
| Montenegro | 124 | 0.04% | 306,530 |
| Australia | 103.034 | 0.03% | 345,111 |
| Ghana | 100 | 0.03% | 248,050 |
| Uzbekistan | 90.95 | 0.03% | 212,780 |
| Kazakhstan | 82 | 0.02% | 225,643 |
| Jordan | 75.002 | 0.02% | 173,959 |
| Oman | 72.001 | 0.02% | 164,212 |
| Bangladesh | 66.054 | 0.02% | 214,730 |
| Cameroon | 53 | 0.02% | 120,474 |
| France | 50.009 | 0.01% | 108,781 |
| Senegal | 50 | 0.01% | 204,835 |
| Tunisia | 50 | 0.01% | 149,000 |
| Slovakia | 48 | 0.01% | 95,263 |
| Lithuania | 46 | 0.01% | 105,330 |
| Macau, China | 42 | 0.01% | 104,265 |
| Germany | 29.219 | 0.01% | 113,529 |
| Togo | 25 | 0.01% | 299,250 |
| Estonia | 25 | 0.01% | 70,000 |
| Tanzania | 24.95 | 0.01% | 149,700 |
| Kyrgyzstan | 24 | 0.01% | 12,600 |
| New Zealand | 24 | 0.01% | 58,800 |
| Peru | 20.042 | 0.01% | 59,925 |
| Canada | 20.007 | 0.01% | 38,838 |
| Egypt | 15.05 | 0.00% | 34,990 |
| Algeria | 12.853 | 0.00% | 35,320 |
| Paraguay | 10 | 0.00% | 23,000 |
| Israel | 9 | 0.00% | 55,600 |
| Turkmenistan | 5 | 0.00% | 11,278 |
| Ecuador | 5 | 0.00% | 17,117 |
| Costa Rica | 1.1 | 0.00% | 3,300 |
| Singapore | 1.005 | 0.00% | 3,385 |
| Finland | 1 | 0.00% | 9,950 |
| Sweden | 0.426 | 0.00% | 8,694 |
| Switzerland | 0.182 | 0.00% | 365 |
| Serbia | 0.102 | 0.00% | 231 |
| Austria | 0.047 | 0.00% | 110 |
| Czech Republic | 0.011 | 0.00% | 6,271 |
| Dominican | 0.01 | 0.00% | 20 |
| Kuwait | 0.001 | 0.00% | 12 |
| Mongolia | 0.001 | 0.00% | 5 |
| Portugal | 0.001 | 0.00% | 3 |
| Bulgaria | 0.001 | 0.00% | 4 |
| Total | 334011.886 | 100.00% | 895147106 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think