
According to data of China Customs, from January to November 2023, China exported 355709.222 tons of ferrosilicon (containing by weight more than 55% of silicon), a year-on-year decrease of 242453.314 tons, a decrease of 40.53%.
| Partners | Quantity (tons) | Quantity Proportion | US dollars |
| Japan | 84891.492 | 23.87% | 126,866,172 |
| Korea | 80001.979 | 22.49% | 122,593,805 |
| Indonesia | 33272.508 | 9.35% | 52,620,457 |
| Mexico | 25176.85 | 7.08% | 38,012,682 |
| Taiwan, China | 17698.445 | 4.98% | 21,401,370 |
| Thailand | 16306.277 | 4.58% | 22,770,395 |
| India | 13725.1 | 3.86% | 16,204,344 |
| Türkiye | 12877.075 | 3.62% | 15,235,242 |
| Vietnam | 9722.54 | 2.73% | 12,530,345 |
| Malaysia | 6410.213 | 1.80% | 8,990,055 |
| UAE | 6362.882 | 1.79% | 8,495,406 |
| Britain | 5331 | 1.50% | 8,323,850 |
| Chile | 4570.5 | 1.28% | 6,509,819 |
| Australia | 4249 | 1.19% | 6,289,458 |
| Canada | 3857.766 | 1.08% | 6,079,479 |
| Saudi Arabia | 2737.445 | 0.77% | 4,047,140 |
| South Africa | 2253.605 | 0.63% | 3,312,493 |
| the Philippines | 2083 | 0.59% | 2,854,987 |
| Morocco | 2052.887 | 0.58% | 3,205,077 |
| Myanmar | 1448.63 | 0.41% | 1,502,712 |
| Brazil | 1438.9 | 0.40% | 2,069,849 |
| Colombia | 1392 | 0.39% | 2,020,869 |
| New Caledonia | 1240 | 0.35% | 1,763,300 |
| Egypt | 1176 | 0.33% | 1,199,586 |
| Qatar | 1149.28 | 0.32% | 1,486,727 |
| Algeria | 1056.99 | 0.30% | 1,569,698 |
| Oman | 924 | 0.26% | 1,030,691 |
| Greece | 924 | 0.26% | 1,305,089 |
| United States | 887 | 0.25% | 1,447,982 |
| Bangladesh | 823 | 0.23% | 1,033,050 |
| Hong Kong, China | 750 | 0.21% | 526,200 |
| Russia | 665.7 | 0.19% | 1,309,314 |
| Israel | 657 | 0.18% | 923,540 |
| Pakistan | 648.4 | 0.18% | 776,759 |
| Italy | 609.6 | 0.17% | 963,168 |
| Peru | 605 | 0.17% | 887,432 |
| Argentina | 503 | 0.14% | 722,210 |
| Netherlands | 496 | 0.14% | 764,554 |
| Poland | 397.5 | 0.11% | 335,943 |
| Tunisia | 388.004 | 0.11% | 540,109 |
| Georgia (starting from 2023) | 364 | 0.10% | 311,740 |
| Romania | 312 | 0.09% | 357,273 |
| Mozambique | 261.06 | 0.07% | 383,727 |
| Djibouti | 233 | 0.07% | 331,080 |
| Libya | 231 | 0.06% | 347,010 |
| Ghana | 216 | 0.06% | 230,904 |
| Mongolia | 179 | 0.05% | 272,750 |
| Bahrain | 173 | 0.05% | 267,700 |
| Ecuador | 168.624 | 0.05% | 254,015 |
| Kenya | 163 | 0.05% | 237,158 |
| Cameroon | 159 | 0.04% | 236,775 |
| Dominican | 157 | 0.04% | 227,862 |
| Nigeria | 139 | 0.04% | 214,560 |
| Slovenia | 133.4 | 0.04% | 172,913 |
| New Zealand | 120 | 0.03% | 182,616 |
| El Salvador | 100 | 0.03% | 130,000 |
| Iran | 98.01 | 0.03% | 193,055 |
| Belarus | 92 | 0.03% | 151,800 |
| Venezuela | 75 | 0.02% | 107,750 |
| Guatemala | 74 | 0.02% | 112,730 |
| Uzbekistan | 60 | 0.02% | 78,000 |
| Sri Lanka | 54 | 0.02% | 37,800 |
| Paraguay | 50 | 0.01% | 72,250 |
| Cambodia | 50 | 0.01% | 35,500 |
| Syria | 50 | 0.01% | 69,750 |
| Tanzania | 50 | 0.01% | 76,500 |
| Germany | 48 | 0.01% | 63,600 |
| Croatia | 48 | 0.01% | 74,898 |
| Democratic Republic of Congo | 35.56 | 0.01% | 39,116 |
| Angola | 27 | 0.01% | 37,800 |
| Jordan | 24 | 0.01% | 32,600 |
| Kuwait | 3 | 0.00% | 5,540 |
| Ukraine | 1 | 0.00% | 2,037 |
| Total | 355709.222 | 100.00% | 515870167 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think