|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Others
- Steel| Iron Ore| Coke| Coal| Electric Power| Shipping| Foundry| Refractory| Metal| Other
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pricing Index
Offer
- more
Enterprise | Name | Date |
---|---|---|
MOIL revised pri | Manganese Ore | 02/12 |
Ntsimbintle Mark | Manganese Ore | 28/11 |
A major stainles | Ferrochrome | 17/10 |
MOIL: Informatio | Manganese Ore | 12/10 |
Samchrome sets E | Ferrochrome | 28/09 |
Transaction Price
- more
Enterprise | Name | Date |
---|---|---|
Cobalt Market Up | Metal | 31/07 |
Shagang Group Te | Electrolytic Manganese | 12/01 |
EMM Market Perfo | Electrolytic Manganese | 07/07 |
Comilog Announce | Manganese Ore | 06/07 |
The Price of Fer | Ferrochrome | 12/04 |
Research
- more
-
Largo Reduces Operat
Largo Reduces Operating Costs
|