- Ferroalloys:
- Other:
HOTS
Indian steel mills are expected to raise hot coil prices for the second time in April
According to reports, the price of local hot rolled coil (HRC) in India is expected to rise again by INR 2000-3000 / T ( [More]
Market Analysis
- more
![]() |
![]() |
Insight
- more
|
Statistics
- more
|
Live Chart
![]() |
Chinese Domestic Price
- more
|
|
|
Title | Product | Date | |
---|---|---|---|
Supply Chrome Lumpy UAE | Chrome Ores | 04-13 | |
Supply Chrome ore Oman | Chrome Ores | 04-13 | |
Chrome Ore 42% | Chrome Ores | 04-06 | |
CrFe | Ferrochrome | 01-28 | |
Purchase ordinary silicon high carbon ferrochrome, chromium below 51 | High carbon ferrochrome powder | 01-14 | |
Purchase 10 tons of micro carbon ferrochrome | Micro carbon ferrochrome powder | 01-14 | |
Long term purchase of 44% South African chromium concentrate from Tianjin Port | Chrome Ores | 01-14 | |
Spot supply of high carbon ferrochrome natural block, chromium content of 55-56, goods in Anyang | High carbon ferrochrome powder | 01-14 | |
Spot supply of India's high carbon ferrochromium, chromium 55, silicon 3.2, goods in Shanghai, Jiangyin, Jiangsu, Wuxi | High carbon ferrochrome powder | 01-14 |
Title | Product | Date | |
---|---|---|---|
Cromium Carbide powder | Ferrochrome | 03-14 | |
inquiry For Chromite Sand | Chrome Ores | 02-22 | |
Purchase of SA Chrome Ore Lumpy | Chrome Ores | 12-21 | |
中矿汇金采购600吨高碳铬铁加工块 | Ferrochrome | 12-18 | |
Purcahse of SA Chrome Ore Concs 40/42 2000T at Tinajin Port | Chrome Ores | 12-14 | |
采购中碳铬铁C200(12.14) | Ferrochrome | 12-14 | |
Purchase of HC FeCr | Ferrochrome | 12-07 | |
Purchase of SA ROM | Chrome Ores | 12-05 | |
Inquiry for 500mt Fecr lc | Ferrochrome | 11-27 |
Cyclopedia
- Resource Standard Knowledge Technology Policy
Enterprise
- more
Ke-Tong Metallurgy Indusry & | 08-19 | |
Hong Kong Zhongxin Internati | 08-19 | |
Tae Sung Nonferrous | 08-19 | |
Team Ferro Alloys Pvt. Ltd | 08-19 | |
Steelforce | 08-19 | |
Nippondenko | 08-19 | |
Finnfjord | 08-19 | |
Alconix Corporation | 08-19 |