- Ferroalloys:
- Other:
HOTS
Ferrosilicon Daily Express 1.22
From the perspective of power generation, from January to December 2020, China's industrial power generation above desig [More]
Market Analysis
- more
![]() |
![]() |
Insight
- more
|
Statistics
- more
|
Live Chart
![]() |
Chinese Domestic Price
- more
|
|
Title | Product | Date | |
---|---|---|---|
Spot supply of ferrosilicon 72 natural block | Ferro Silicon | 01-13 | |
Spot supply of ferrosilicon 72 natural block | Ferro Silicon | 01-13 | |
Spot supply of ferrosilicon 72 natural block, 75 ferrosilicon processing block | Ferro Silicon | 01-13 | |
Spot supply of 3303# silicon metal | Silicon Metal | 01-13 | |
Spot supply of 553# oxygen silicon metal | Silicon Metal | 01-13 | |
Spot supply 551# silicon metal | Silicon Metal | 01-13 | |
Supply high purity ferrosilicon (silicon ≥ 75%, aluminum < 0.1%, calcium < 0.02%, carbon < 0.02%, titanium < 0.05% - 0.01%) and other products at all levels, which can process various particle sizes | Ferro Silicon | 01-13 | |
Oxygenation of silicon metal 553 | Silicon Metal | 01-13 | |
Silicon carbide 50-90 | Silicon Carbide(SIC) | 01-12 |
Title | Product | Date | |
---|---|---|---|
Purchase 3303 # 100 tons of silicon meta | Silicon Metal | 01-13 | |
Procurement of 551 tons of silicon metal, quantity of 100-300 tons | Silicon Metal | 01-13 | |
Purchase 1 car 97 silicon | Other | 01-13 | |
INQUIRY FOR FESI | Ferro Silicon | 09-04 | |
Long - term purchase of alloy washing sand alloy powder ferrosilicon particles | Ferro Silicon | 03-11 | |
Long - term purchase of alloy washing sand alloy powder ferrosilicon particles | Ferro Silicon | 03-11 | |
Purchase Ferrosilicon 75# in Inner Mongolia | Ferro Silicon | 12-24 | |
CaSi alloy and CaSi powder | Calcium Silicon | 08-03 | |
Purchase CaSi Fines | Calcium Silicon | 08-03 |
Cyclopedia
- Resource Standard Knowledge Technology Policy
|
|
|
|
Enterprise
- more
Ke-Tong Metallurgy Indusry & | 08-19 | |
Hong Kong Zhongxin Internati | 08-19 | |
Tae Sung Nonferrous | 08-19 | |
Team Ferro Alloys Pvt. Ltd | 08-19 | |
Steelforce | 08-19 | |
Nippondenko | 08-19 | |
Finnfjord | 08-19 | |
Alconix Corporation | 08-19 |