COUNTRY | UNIT | CURRENT MONTH | CUMULATIVE YEAR TO DATE | ||
QUANTITY | VALUE | QUANTITY | VALUE | ||
TOTAL | KG | 243990 | 59731 | 695115 | 172691 |
103 R KOREA | KG | 31000 | 7433 | 80000 | 17887 |
106 TAIWAN | KG | 5990 | 1650 | 51090 | 13626 |
110 VIETNAM | KG | 3000 | 1022 | 7000 | 2298 |
111 THAILND | KG | 175000 | 39539 | 425025 | 97923 |
118 INDNSIA | KG | 25000 | 8218 | 121000 | 37259 |
304 USA | KG | 0 | 818 | 0 | 818 |
305 MEXICO | KG | 4000 | 1051 | 11000 | 2880 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:gaoyidan]
Tell Us What You Think