COUNTRY | UNIT | CURRENT MONTH | CUMULATIVE YEAR TO DATE | ||
QUANTITY | VALUE | QUANTITY | VALUE | ||
TOTAL | KG | 1340750 | 248810 | 4924267 | 822296 |
103 R KOREA | KG | 5000 | 1126 | 25000 | 5041 |
105 CHINA | KG | 767250 | 143461 | 2090030 | 385945 |
111 THAILND | KG | 230000 | 51358 | 642140 | 142266 |
202 NORWAY | KG | 157500 | 30658 | 261500 | 50745 |
210 FRANCE | KG | - | - | 10000 | 3294 |
224 RUSSIA | KG | 161000 | 19168 | 1762000 | 216427 |
242 SLOVENI | KG | - | - | 8697 | 2675 |
304 USA | KG | - | - | 19900 | 4082 |
410 BRAZIL | KG | - | - | 85000 | 8782 |
551 S AFRCA | KG | 20000 | 3039 | 20000 | 3039 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:gaoyidan]
Tell Us What You Think