COUNTRY | Mar-19 | Mar-18 | Annual Percentagy Change | ||
USD | weight | USD | weight | USD | |
Brazil | 0 | 0 | 2,660 | 1,520,000 | - |
China | 14,255 | 14,325,800 | 18,670 | 11,773,085 | -24% |
France | 8 | 3,000 | 9 | 3,000 | -11% |
Germany | 200 | 62,840 | 211 | 59,936 | -5% |
Hong Kong | 0 | 0 | 242 | 168,000 | - |
India | 101 | 66,000 | 81 | 49,000 | 25% |
Japan | 74 | 35,000 | 0 | 0 | - |
Malaysia | 4,762 | 4,124,884 | 4,742 | 2,712,570 | 0% |
Norway | 80 | 39,950 | 34 | 18,900 | 135% |
Russian Federation | 1,582 | 1,366,000 | 2,499 | 1,740,000 | -37% |
Seychelles | 0 | 0 | 0 | 200 | - |
South Africa | 32 | 20,000 | 35 | 20,000 | -9% |
Taiwan Province of China | 112 | 100,000 | 0 | 0 | - |
Thailand | 23 | 13,000 | 7 | 4,000 | 229% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:gaoyidan]
Tell Us What You Think