June | Jan-Jun | |||
Production | YoY | Production | YoY | |
(%) | (%) | |||
Pig iron(10000' tons) | 2018.8 | 6.8 | 11528.2 | 3.1 |
Crude steel(10000' tons) | 2209.2 | 1.7 | 12251.4 | -1.2 |
Steel(10000' tons) | 2765 | 6.5 | 14714.5 | 4.3 |
Source: Hebei Provincial Bureau of Statistics
June | Jan-Jun | |||
Production | YoY | Production | YoY | |
(%) | (%) | |||
Pig iron(10000' tons) | 2018.8 | 6.8 | 11528.2 | 3.1 |
Crude steel(10000' tons) | 2209.2 | 1.7 | 12251.4 | -1.2 |
Steel(10000' tons) | 2765 | 6.5 | 14714.5 | 4.3 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think