Product name | Bottom price | Highest price | Average price |
Up and down
|
---|---|---|---|---|
Ferrotungsten (Few70) | 134000 | 137000 | 135500 | -- |
Ferrotungsten (Few80)
|
138000 | 143000 | 140500 | -- |
Ferrosilicon (75%) | 6000 | 6200 | 6100 | -- |
Ferrosilicon (72%) | 5800 | 6000 | 5900 | -- |
Low carbon ferrochrome (FeCr55C25) | 9800 | 10000 | 9900 | -- |
Medium carbon ferrochrome (FeCr55C200) | 9700 | 9800 | 9750 | -- |
High carbon ferrochrome (FeCr60C8) | 6000 | 6200 | 6100 | -- |
Ferronickel (7-10%)[RMB/Ni] | 1150 | 1160 | 1155 | +10 |
Ferrovanadium (FeV50) | 105000 | 107000 | 106000 | -- |
Ferromolybdenum (mo60) | 91000 | 94000 | 92500 | -- |
High Carbon Ferromanganese Femn65c7.0 | 5500 | 5700 | 5600 | -- |
Medium Carbon ferromanganese Femn75c2.0 | 7500 | 7700 | 7600 | -- |
Low Carbon ferromanganese Femn80c0.4 | 9000 | 9200 | 9100 | -- |
Ferroniobium Brazil FeNb60B (65 base price)
|
190000 | 200000 | 195000 | -- |
Source:cngold.com.cn
*********************************
Welcome to
The 17th China Ferro-Alloys International Conference
September 23-25 Chongqing, China
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think