Silicon Exports in Jan-Nov, 2020

  • Thursday, December 31, 2020
  • Source:ferro-alloys.com

  • Keywords:Silicon Exports
[Fellow]Silicon Exports in Jan-Nov, 2020.

[Ferro-Alloys.com

Trading partner  Quantity (tons) Account for US dollar 
Japan 138998.816 24.7202% 255,259,640
Korea 73746.662 13.1154% 120,212,059
Thailand 53947.091 9.5942% 91,863,296
India 45675.296 8.1231% 79,677,577
Malaysia 38593.352 6.8636% 84,744,077
UAE 26656.6 4.7407% 44,278,326
Russian Federation 21922.204 3.8987% 41,464,826
The Netherlands 21103.969 3.7532% 41,609,406
Mexico 20060 3.5676% 31,388,824
Indonesia 15291.261 2.7195% 23,791,684
Qatar 15244 2.7111% 29,863,716
Germany 13091.5 2.3283% 25,204,324
Taiwan, China 12035.606 2.1405% 19,738,340
Italy 11723.5 2.0850% 19,899,598
Vietnam 10194.25 1.8130% 16,018,152
Bahrain 9391 1.6701% 15,265,899
Turkey 9195 1.6353% 16,355,352
Spain 3396 0.6040% 5,845,565
Norway 2836 0.5044% 6,067,255
Iran 2122.568 0.3775% 5,132,878
Nigeria 1885.4 0.3353% 4,487,741
Australia 1684.471 0.2996% 4,042,740
Egypt 1306 0.2323% 2,250,250
Bangladesh 1105.217 0.1966% 716,503
Philippines 1010 0.1796% 2,146,068
Argentina 937 0.1666% 1,609,402
Oman 909 0.1617% 731,332
Brazil 851 0.1513% 1,620,330
Ukraine 810 0.1441% 1,250,820
Saudi Arabia 701.4 0.1247% 1,556,536
Albania 575 0.1023% 1,019,279
Uzbekistan 570.2 0.1014% 994,893
South Africa 514.24 0.0915% 814,613
America 508.4 0.0904% 469,276
New Zealand 486 0.0864% 1,218,000
Slovenia 442 0.0786% 718,668
Greece 396 0.0704% 564,802
Pakistan 319.187 0.0568% 563,366
Colombia 319 0.0567% 491,130
Ghana 232 0.0413% 382,583
Heishan 147 0.0261% 279,900
Croatia 144 0.0256% 291,600
Britain 134.1 0.0238% 213,862
Iraq 120 0.0213% 692,900
Jordan 100 0.0178% 167,250
Angola 98 0.0174% 147,000
Romania 75 0.0133% 106,500
Georgia 74 0.0132% 123,500
Costa Rica 71.94 0.0128% 21,960
Lithuania 54 0.0096% 104,436
Tanzania 52 0.0092% 85,500
Cameroon 50 0.0089% 206,225
Latvian 50 0.0089% 81,500
Tunisia 26 0.0046% 51,900
Hong Kong, China 25.773 0.0046% 69,641
Singapore 25.29 0.0045% 44,110
Kuwait 25 0.0044% 63,750
Algeria 25 0.0044% 38,500
Austria 25 0.0044% 35,800
Belarus 25 0.0044% 40,750
Chile 25 0.0044% 39,500
Kyrgyzstan 23.2 0.0041% 25,700
The Dominican Republic 21.5 0.0038% 60,320
Ecuador 20.2 0.0036% 39,030
Israel 12 0.0021% 46,730
Kazakhstan 10.96 0.0019% 5,480
France 10.085 0.0018% 69,070
Sri Lanka 10 0.0018% 15,367
Belgium 9.414 0.0017% 133,248
Macao, China 9 0.0016% 4,500
Syria 3 0.0005% 4,500
North Korea 1 0.0002% 1,200
Portugal 0.25 0.0000% 625
Czech Republic 0.2 0.0000% 240
Laos 0.01 0.0000% 396
Total 562289.112 100.0000% 1004641616

Source: China Customs

China Ferro-Alloys Industry Annual Conference & Market Outlook of Manganese, Chrome, Nickel Ore & Ferroalloys

Jan. 15, 2020 Beijing China

----------------------------------Scan QR code for registration---------------------------------
  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
Please be logged in to comment!