Parters | Quantity (tons) | Quantity Proportion | US dollars |
The Netherlands | 20671.45 | 25.3632% | 55,746,458 |
Canada | 9284.633 | 11.3920% | 22,627,465 |
Japan | 6305.017 | 7.7361% | 16,768,358 |
India | 5467.537 | 6.7085% | 16,323,820 |
The United Arab Emirates | 4349.556 | 5.3368% | 15,247,841 |
Korea | 4285.372 | 5.2580% | 11,677,332 |
Bahrain | 2551.98 | 3.1312% | 9,852,389 |
Russian Federation | 2470.721 | 3.0315% | 6,060,326 |
Greece | 2242.588 | 2.7516% | 5,119,676 |
South Africa | 2114.692 | 2.5947% | 4,918,573 |
Italy | 2080 | 2.5521% | 5,499,255 |
Germany | 1936 | 2.3754% | 5,547,905 |
Turkey | 1363.5 | 1.6730% | 3,306,096 |
Taiwan, China | 1195.381 | 1.4667% | 2,716,056 |
Qatar | 1123.582 | 1.3786% | 2,987,451 |
Saudi Arabia | 1049.987 | 1.2883% | 2,218,028 |
Thailand | 1019.3 | 1.2507% | 2,433,828 |
Romania | 975 | 1.1963% | 1,935,553 |
Slovenia | 864.86 | 1.0612% | 2,163,025 |
Spain | 864.496 | 1.0607% | 2,175,832 |
Mexico | 863 | 1.0589% | 1,958,735 |
Britain | 732.868 | 0.8992% | 1,727,154 |
Indonesia | 724 | 0.8883% | 1,622,077 |
Croatia | 640.88 | 0.7863% | 1,391,818 |
New Zealand | 627.517 | 0.7699% | 1,516,486 |
Australia | 621.983 | 0.7632% | 1,449,214 |
Belgium | 559.317 | 0.6863% | 1,540,063 |
Argentina | 521.283 | 0.6396% | 1,523,648 |
Malaysia | 516 | 0.6331% | 1,726,045 |
Vietnam | 424.665 | 0.5211% | 1,115,404 |
Egypt | 346.94 | 0.4257% | 780,140 |
Oman | 335.853 | 0.4121% | 789,345 |
Poland | 335 | 0.4110% | 1,591,624 |
Philippines | 261 | 0.3202% | 548,279 |
Norway | 216.216 | 0.2653% | 520,505 |
Ukraine | 200 | 0.2454% | 533,660 |
France | 190 | 0.2331% | 405,500 |
Brazil | 149 | 0.1828% | 333,538 |
Paraguay | 132.374 | 0.1624% | 347,180 |
Bulgaria | 125 | 0.1534% | 366,250 |
Pakistan | 111.78 | 0.1372% | 393,991 |
Columbia | 98 | 0.1202% | 222,310 |
Albania | 75 | 0.0920% | 200,000 |
Kazakhstan | 59.417 | 0.0729% | 146,743 |
Bangladesh | 50.6 | 0.0621% | 103,521 |
Iraq | 50 | 0.0613% | 398,972 |
Hungary | 50 | 0.0613% | 108,500 |
Montenegro | 50 | 0.0613% | 140,000 |
Ecuador | 50 | 0.0613% | 126,903 |
The Dominican Republic | 45 | 0.0552% | 87,750 |
Morocco | 32.96 | 0.0404% | 97,475 |
Myanmar | 26.7 | 0.0328% | 33,007 |
Georgia | 25 | 0.0307% | 60,000 |
Ghana | 9.4 | 0.0115% | 48,840 |
Nigeria | 7.7 | 0.0094% | 34,650 |
Iran | 7.5 | 0.0092% | 9,825 |
Jordan | 5 | 0.0061% | 14,000 |
Sri Lanka | 5 | 0.0061% | 12,500 |
Ethiopia | 4 | 0.0049% | 8,696 |
Total | 81501.605 | 100.0000% | 219359615 |
Source: China Customs
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think