Parters | Quantity (tons) | Quantity Proportion | US dollars |
Japan | 14669.042 | 21.6632% | 33,142,470 |
Korea | 8128.002 | 12.0034% | 17,322,659 |
Thailand | 7311.02 | 10.7969% | 16,361,581 |
Russian Federation | 5714.56 | 8.4393% | 12,556,739 |
Netherlands | 5199 | 7.6779% | 10,402,440 |
Malaysia | 4970.832 | 7.3409% | 10,720,567 |
India | 4887.508 | 7.2179% | 13,086,207 |
The United Arab Emirates | 4711.12 | 6.9574% | 10,172,733 |
Bahrain | 2606 | 3.8485% | 5,345,090 |
Taiwan, China | 1830 | 2.7025% | 4,070,643 |
Indonesia | 1250 | 1.8460% | 2,659,160 |
Turkey | 912 | 1.3468% | 2,109,250 |
Spain | 891 | 1.3158% | 1,739,400 |
Mexico | 844 | 1.2464% | 1,914,230 |
Italy | 792 | 1.1696% | 1,624,657 |
Germany | 600 | 0.8861% | 1,428,871 |
Vietnam | 270 | 0.3987% | 541,228 |
Iran | 239 | 0.3530% | 471,552 |
Australia | 238 | 0.3515% | 478,080 |
Ukraine | 177 | 0.2614% | 359,241 |
Brazil | 171 | 0.2525% | 357,450 |
Hong Kong, China | 168 | 0.2481% | 336,000 |
Britain | 150 | 0.2215% | 343,000 |
Qatar | 144 | 0.2127% | 283,680 |
the Philippines | 125 | 0.1846% | 273,800 |
Argentina | 124 | 0.1831% | 279,610 |
Uzbekistan | 100 | 0.1477% | 260,000 |
Saudi Arabia | 85 | 0.1255% | 177,500 |
Croatia | 75 | 0.1108% | 189,506 |
Columbia | 74 | 0.1093% | 148,480 |
Greece | 48 | 0.0709% | 96,000 |
The People's Republic of Bangladesh | 44.755 | 0.0661% | 187,558 |
Venezuela | 41 | 0.0605% | 80,170 |
Bulgaria | 25 | 0.0369% | 49,750 |
Romania | 25 | 0.0369% | 90,506 |
Kazakhstan | 24 | 0.0354% | 12,270 |
Ghana | 23 | 0.0340% | 58,650 |
Pakistan | 10 | 0.0148% | 17,500 |
Egypt | 10 | 0.0148% | 20,000 |
Kyrgyzstan | 4.995 | 0.0074% | 25,000 |
U.S.A | 1.13 | 0.0017% | 6,590 |
Israel | 1 | 0.0015% | 2,950 |
Total | 67713.964 | 100.0000% | 149,802,768 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think