
| Data source: National Bureau of Statistics | ||||
| Unit: 10000' tons | ||||
| Commodity | Sep | Jan-Sep | YoY(%) | |
| Sep | Jan-Sep | |||
| Raw iron ore | 8469.8 | 74336.8 | 9.6 | 13.4 |
| Pig iron | 6518.7 | 67106.7 | -16.1 | -1.3 |
| Crude steel | 7375.0 | 80588.5 | -21.2 | 2.0 |
| Steel | 10195.1 | 102035.0 | -14.8 | 4.6 |
| Ferroalloys | 239.5 | 2619.4 | -25.5 | -0.4 |
| Coke | 3718.4 | 35744.7 | -9.6 | 1.3 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think