
| Parters | Quantity (tons) | Quantity Proportion | US dollars | 
| Japan | 11130.743 | 34.16% | 20,148,002 | 
| Korea | 6949.594 | 21.33% | 9,321,636 | 
| Taiwan, China | 3410 | 10.47% | 5,311,259 | 
| Mexico | 1901 | 5.83% | 3,038,518 | 
| India | 1441 | 4.42% | 1,176,072 | 
| Malaysia | 1198.325 | 3.68% | 2,031,173 | 
| Thailand | 1076 | 3.30% | 1,725,107 | 
| Qatar | 775.908 | 2.38% | 1,263,060 | 
| Algeria | 750 | 2.30% | 1,237,000 | 
| Turkey | 703 | 2.16% | 717,485 | 
| Vietnam | 685 | 2.10% | 780,072 | 
| Chile | 589 | 1.81% | 1,053,861 | 
| Indonesia | 400 | 1.23% | 634,000 | 
| Australia | 286 | 0.88% | 519,750 | 
| Venezuela | 243 | 0.75% | 359,640 | 
| Pakistan | 189 | 0.58% | 288,765 | 
| Peru | 108 | 0.33% | 189,216 | 
| Brazil | 100 | 0.31% | 170,361 | 
| Ecuador | 100 | 0.31% | 151,500 | 
| South Africa | 81 | 0.25% | 122,580 | 
| Bangladesh | 76 | 0.23% | 127,580 | 
| Columbia | 62 | 0.19% | 118,641 | 
| Mongolia | 60 | 0.18% | 84,000 | 
| Jordan | 50 | 0.15% | 84,415 | 
| Greece | 50 | 0.15% | 70,000 | 
| New Zealand | 48 | 0.15% | 91,680 | 
| Kenya | 26 | 0.08% | 37,232 | 
| Djibouti | 25 | 0.08% | 45,000 | 
| Egypt | 25 | 0.08% | 47,735 | 
| The United Arab Emirates | 24 | 0.07% | 36,600 | 
| Iran | 20 | 0.06% | 19,200 | 
| Total | 32582.57 | 100.00% | 51,001,140 | 
                    Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
                
                - [Editor:kangmingfei]
 



 Save
 Print
 Daily News
 Research
 Magazine
 Company Database
 Customized Database
 Conferences
 Advertisement
 Trade















Online inquiry
 Contact

Tell Us What You Think