
| Parters | Quantity (tons) | Quantity Proportion | US dollars | 
| South Africa | 1054945.011 | 40.9037% | 166,226,682 | 
| Australia | 460274.657 | 17.8464% | 99,151,231 | 
| Gabon | 397859.69 | 15.4263% | 89,755,354 | 
| Ghana | 288613.68 | 11.1905% | 44,613,628 | 
| Brazil | 186228.414 | 7.2207% | 32,641,229 | 
| Malaysia | 75946.339 | 2.9447% | 6,394,696 | 
| India | 53172.725 | 2.0617% | 4,201,587 | 
| Cote d'Ivoire | 19308.179 | 0.7486% | 2,638,765 | 
| Zambia | 10496.083 | 0.4070% | 2,203,109 | 
| Kenya | 10279.675 | 0.3986% | 944,920 | 
| Mali | 9071.399 | 0.3517% | 1,732,209 | 
| Angola | 4360.217 | 0.1691% | 1,130,397 | 
| Nigeria | 3417.3 | 0.1325% | 309,570 | 
| Thailand | 2858 | 0.1108% | 264,747 | 
| Senegal | 1555.886 | 0.0603% | 356,011 | 
| Egypt | 367.399 | 0.0142% | 20,267 | 
| Pakistan | 296.774 | 0.0115% | 40,542 | 
| Netherlands | 44.8 | 0.0017% | 30,589 | 
| French Guiana | 0.02 | 0.0000% | 687 | 
| Total | 2579096.248 | 100.0000% | 452,656,220 | 
Source: China Customs
                    Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
                
                - [Editor:kangmingfei]
 



 Save
 Print
 Daily News
 Research
 Magazine
 Company Database
 Customized Database
 Conferences
 Advertisement
 Trade















Online inquiry
 Contact

Tell Us What You Think