Parters | Quantity (tons) | Quantity Proportion |
South Africa | 11943224.68 | 46.6836% |
Australia | 4476332.036 | 17.4970% |
Gabon | 3602485.704 | 14.0814% |
Ghana | 2157366.97 | 8.4327% |
Brazil | 1457466.215 | 5.6969% |
Cote d'Ivoire | 572485.215 | 2.2377% |
Myanmar | 489311.576 | 1.9126% |
Malaysia | 428314.523 | 1.6742% |
Zambia | 95899.655 | 0.3749% |
Kenya | 71630.116 | 0.2800% |
India | 53172.725 | 0.2078% |
Kazakhstan | 44635.7 | 0.1745% |
Angola | 44437.238 | 0.1737% |
Nigeria | 41133.483 | 0.1608% |
Mali | 37165.875 | 0.1453% |
Namibia | 27438.004 | 0.1072% |
Morocco | 10732.1 | 0.0419% |
Turkey | 9888.048 | 0.0387% |
Senegal | 9753.091 | 0.0381% |
Thailand | 4845.2 | 0.0189% |
Oman | 2077.479 | 0.0081% |
Pakistan | 2065.66 | 0.0081% |
Madagascar | 492.94 | 0.0019% |
Egypt | 367.399 | 0.0014% |
Korea | 286.7 | 0.0011% |
Chile | 227.837 | 0.0009% |
Netherlands | 89.6 | 0.0004% |
Zimbabwe | 23.132 | 0.0001% |
Czech Republic | 7.2 | 0.000028% |
Guyana | 0.12 | 0.000000% |
Argentina | 0.025 | 0.000000% |
French Guiana | 0.02 | 0.000000% |
Plurinational state of Bolivia | 0.001 | 0.000000% |
Total | 25583356.27 | 100.0000% |
Source: China Customs
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think