Source: China Customs
| Parters | Quantity (tons) | Quantity Proportion | US dollars |
| South Africa | 13177688.83 | 47.35% | 1,971,947,462 |
| Australia | 4859767.802 | 17.46% | 1,009,316,420 |
| Gabon | 4017212.393 | 14.44% | 792,860,898 |
| Ghana | 2157584.49 | 7.75% | 241,414,173 |
| Brazil | 1475086.106 | 5.30% | 226,038,240 |
| C ô te d'Ivoire | 644876.68 | 2.32% | 94,506,040 |
| Malaysia | 492860.321 | 1.77% | 44,616,664 |
| Myanmar | 491253.684 | 1.77% | 54,277,966 |
| Zambia | 113472.681 | 0.41% | 23,873,502 |
| Kenya | 78222.825 | 0.28% | 7,036,971 |
| India | 68087.625 | 0.24% | 5,580,903 |
| Kazakhstan | 47975 | 0.17% | 3,555,719 |
| Angola | 47033.276 | 0.17% | 11,644,506 |
| Nigeria | 46948.293 | 0.17% | 4,284,153 |
| Mali | 39821.473 | 0.14% | 7,886,146 |
| Namibia | 29565.201 | 0.11% | 3,433,904 |
| Morocco | 10732.1 | 0.04% | 1,802,470 |
| Senegal | 10300.275 | 0.04% | 2,340,518 |
| Turkey | 9881.418 | 0.04% | 1,302,163 |
| Thailand | 4845.2 | 0.02% | 443,595 |
| Oman | 2077.479 | 0.01% | 124,295 |
| Pakistan | 2065.66 | 0.01% | 208,441 |
| Egypt | 1146.393 | 0.004% | 63,239 |
| Madagascar | 492.94 | 0.002% | 97,776 |
| Korea | 286.7 | 0.001% | 25,620 |
| Chile | 227.837 | 0.001% | 34,753 |
| The Netherlands | 89.6 | 0.0003% | 62,324 |
| Zimbabwe | 23.132 | 0.0001% | 3,034 |
| Czech Republic | 7.2 | 0.00003% | 15,798 |
| Guyana | 0.12 | 0.00000% | 3,801 |
| Argentina | 0.025 | 0.00000% | 1,554 |
| French Guiana | 0.02 | 0.00000% | 687 |
| Plurinational state of Bolivia | 0.001 | 0.00000% | 174 |
| Total | 27829632.78 | 100.00% | 4508803909 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think