Source: China Customs
Parters | Quantity (tons) | Quantity Proportion |
Philippines | 37526498.48 | 90.14% |
New Caledonia | 2102364.755 | 5.05% |
Indonesia | 759855.113 | 1.83% |
Guatemala | 438731.897 | 1.05% |
Turkey | 263971.949 | 0.63% |
Russian Federation | 230180.296 | 0.55% |
Australia | 104764.314 | 0.25% |
Brazil | 78449.973 | 0.19% |
South Africa | 39393.685 | 0.09% |
Zimbabwe | 36177.684 | 0.09% |
Finland | 28954.035 | 0.07% |
Zambia | 18310.284 | 0.04% |
Tanzania | 2869.921 | 0.01% |
Kazakhstan | 960 | 0.002% |
Ethiopia | 47.34 | 0.0001% |
United States | 1.005 | 0.0000% |
Canada | 0.15 | 0.0000% |
Japan | 0.001 | 0.0000% |
Taiwan, China | 0.001 | 0.0000% |
Total | 41631530.89 | 100.00% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think