[Ferro-Alloys.com]In April 2022, Thailand imported 2080.022 tons of ferrosilicon (Containing by weight more than 55 % of silicon). Among them, 1418 tons were imported from China, accounting for 66.66%; 470 tons were imported from Russia, accounting for 21.34%.
| IMPORT OF THAILAND CLASSIFIED BY COMMODITY | |||||||
| 72022100 (TON) Containing by weight more than 55 % of silicon | |||||||
| No | Country | Apr.2022 | Jan. - Apr. 2022 | ||||
| Quanity | Value | Share | Quanity | Value | Share | ||
| World | 2080.022 | 161,796,186 | 100.00 | 10136.184 | 806,232,735 | 100.00 | |
| 1 | CHINA | 1418 | 107,850,088 | 66.66 | 7150.974 | 510,593,423 | 63.33 | 
| 2 | MALAYSIA | 0 | 1199.558 | 120,385,518 | 14.93 | ||
| 3 | RUSSIAN FEDERATION | 470 | 34,523,388 | 21.34 | 982 | 93,858,054 | 11.64 | 
| 4 | JAPAN | 63 | 7,661,435 | 4.74 | 317.75 | 38,111,006 | 4.73 | 
| 5 | INDIA | 0 | 130.5 | 12,514,970 | 1.55 | ||
| 6 | SOUTH AFRICA | 48 | 5,641,469 | 3.49 | 120 | 12,356,621 | 1.53 | 
| 7 | TAIWAN, CHINA | 52.022 | 3,823,581 | 2.36 | 128.022 | 9,550,429 | 1.18 | 
| 8 | NORWAY | 0 | 52.38 | 3,869,911 | 0.48 | ||
| 9 | BRAZIL | 0 | 20 | 2,295,334 | 0.28 | ||
| 10 | FRANCE | 24 | 1,617,245 | 1 | 24 | 1,617,245 | 0.2 | 
| 11 | INDONESIA | 5 | 678,980 | 0.42 | 5 | 678,980 | 0.08 | 
| 12 | S. KOREA | 0 | 6 | 401,244 | 0.05 | ||
                    Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
                
                - [Editor:kangmingfei]
 



 Save
 Print
 Daily News
 Research
 Magazine
 Company Database
 Customized Database
 Conferences
 Advertisement
 Trade















Online inquiry
 Contact

Tell Us What You Think