China silicon metal exports in July 2022 by country/region

  • Tuesday, August 23, 2022
  • Source:ferro-alloys.com

  • Keywords:silicon metal export
[Fellow]China silicon metal exports in July 2022 by country/region.

[Ferro-Alloys.com] Data Source: China Customs

Partners Quantity (tons) Quantity Proportion US dollars
Japan 16081.706 27.31% 52,423,683
Korea 7073.924 12.01% 22,017,849
Thailand 4701 7.98% 13,927,620
The United Arab Emirates 4617 7.84% 13,469,140
India 4086.6 6.94% 13,150,213
Mexico 2957 5.02% 8,128,847
Qatar 2831.88 4.81% 8,463,092
Netherlands 2586.92 4.39% 7,183,247
Bahrain 2368 4.02% 7,337,060
Malaysia 1896.446 3.22% 5,956,053
Spain 1667 2.83% 4,945,286
Italy 1202 2.04% 4,774,950
Egypt 960 1.63% 3,840,000
Indonesia 931.8 1.58% 2,643,538
Taiwan, China 930.585 1.58% 3,277,318
Vietnam 649.997 1.10% 1,873,788
Turkey 629 1.07% 2,120,860
Iran 581 0.99% 1,717,752
Brazil 526 0.89% 1,766,649
Belgium 254 0.43% 958,256
Hong Kong, China 250 0.42% 690,000
Britain 146 0.25% 353,220
South Africa 135 0.23% 405,800
Norway 121 0.21% 348,400
Senegal 75 0.13% 207,500
Slovenia 75 0.13% 201,750
the Philippines 65 0.11% 191,000
Kazakhstan 60 0.10% 198,000
Russian federation 60 0.10% 180,161
Albania 50 0.08% 153,000
Oman 48.93 0.08% 208,574
The People's Republic of Bangladesh 25.012 0.04% 70,831
Cameroon 25 0.04% 60,250
Guinea 25 0.04% 58,750
Morocco 25 0.04% 42,500
Mozambique 25 0.04% 58,750
Romania 25 0.04% 61,348
Columbia 25 0.04% 62,500
Argentina 24 0.04% 61,200
Saudi Arabia 23 0.04% 299,966
Serbia 12 0.02% 37,141
New Zealand 6 0.01% 30,000
Uzbekistan 5 0.01% 25,000
Ethiopia 5 0.01% 14,308
Pakistan 4 0.01% 12,160
Tanzania 3.75 0.01% 5,625
U.S.A 2.18 0.00% 53,729
Total 58877.73 100.00% 184066664

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
Please be logged in to comment!