COUNTRY NAME | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) |
CHINA | - | - | 2908.19 | 666353 |
NORWAY | - | - | 400 | 99312 |
FRANCE | - | - | 525 | 108467 |
BRAZIL | - | - | 997.68 | 206330 |
ZAMBIA | - | - | 401.05 | 85397 |
INDIA | 11118.06 | 2215424 | 93262.04 | 18823970 |
VIETNAM | 4390.19 | 958157 | 41442.16 | 9210325 |
MALYSIA | 4307.972 | 874873 | 20782.504 | 4174842 |
KAZAKHS | 2025.37 | 352450 | 6162.98 | 1171153 |
GABON | 1008 | 242281 | 10185 | 2152121 |
AUSTRAL | 225.62 | 46378 | 5341.865 | 1078231 |
SPAIN | 20 | 10105 | 120 | 55795 |
TOTAL | 23095.212 | 4699668 | 182528.469 | 37832296 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think