COUNTRY NAME | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) |
THAILND | 95 | 36273 | 648700 | 256611 |
INDNSIA | 47 | 22496 | 474025 | 193716 |
R KOREA | 36 | 14120 | 154000 | 59462 |
TAIWAN, CHINA | 6 | 2598 | 214980 | 74974 |
MEXICO | 5 | 2507 | 21000 | 9766 |
VIETNAM | 1 | 450 | 37400 | 18431 |
TOTAl | 190 | 78444 | 1550105 | 612960 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think