COUNTRY NAME | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) |
VIETNAM | - | - | 148 | 54981 |
PHILPIN | - | - | 43 | 17511 |
RUSSIA | - | - | 40 | 10278 |
THAILND | 238 | 90431 | 1890.2 | 713255 |
R KOREA | 158 | 55823 | 1743.2 | 599571 |
INDNSIA | 115.025 | 45099 | 762.075 | 299305 |
SNGAPOR | 20 | 7790 | 180 | 63707 |
TAIWAN, CHINA | 15.3 | 4175 | 284.2 | 98279 |
MEXICO | 4 | 2080 | 8 | 3767 |
CHINA | 2.08 | 11061 | 2.82 | 15467 |
TOTAL | 552.405 | 216459 | 5101.495 | 1876121 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think