COUNTRY/AREA | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) |
KAZAKHS | - | - | 6162.98 | 1153531 |
FRANCE | - | - | 525 | 108467 |
BRAZIL | - | - | 997.68 | 206330 |
GABON | - | - | 10185 | 2152121 |
ZAMBIA | - | - | 401.05 | 85397 |
INDIA | 13599.14 | 2475520 | 106859.59 | 21299490 |
VIETNAM | 5477.42 | 1082554 | 46919.58 | 10292879 |
MALYSIA | 3364.13 | 633057 | 24146.634 | 4807899 |
AUSTRAL | 571.525 | 100190 | 5913.39 | 1178421 |
NORWAY | 100 | 38514 | 500 | 137826 |
SPAIN | 40 | 18285 | 160 | 74080 |
CHINA | 23 | 15895 | 2931.19 | 682248 |
TOTAL | 23175.215 | 4364015 | 205702.094 | 42178689 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think