| COUNTRY/AREA | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) | 
| THAILND | 165 | 63504 | 2055.2 | 776759 | 
| R KOREA | 204 | 65405 | 1947.2 | 664976 | 
| INDNSIA | 137 | 58274 | 899.075 | 357579 | 
| TAIWAN, CHINA | - | - | 284.2 | 98279 | 
| SNGAPOR | 20 | 7790 | 200 | 71497 | 
| VIETNAM | 21 | 7380 | 169 | 62361 | 
| PHILPIN | 0.7 | 456 | 43.7 | 17967 | 
| RUSSIA | - | - | 40 | 10278 | 
| MEXICO | - | - | 8 | 3767 | 
| CHINA | - | - | 2.82 | 15467 | 
| TOTAL | 547.7 | 202809 | 5649.195 | 2078930 | 
                    Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
                
                - [Editor:kangmingfei]
 



 Save
 Print
 Daily News
 Research
 Magazine
 Company Database
 Customized Database
 Conferences
 Advertisement
 Trade















Online inquiry
 Contact

Tell Us What You Think