COUNTRY/AREA | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) |
NORWAY | - | - | 500 | 137826 |
FRANCE | - | - | 525 | 108467 |
SPAIN | - | - | 200 | 92310 |
BRAZIL | - | - | 997.68 | 206330 |
ZAMBIA | - | - | 401.05 | 85397 |
AUSTRAL | - | - | 7618.84 | 1479523 |
INDIA | 9797.97 | 1601855 | 126260.48 | 24558073 |
MALYSIA | 4024.18 | 695546 | 32544.264 | 6230301 |
KAZAKHS | 2994.39 | 445650 | 10154.12 | 1760492 |
VIETNAM | 2646 | 543633 | 55258.06 | 11980211 |
GABON | 1009.14 | 202318 | 11698.14 | 2481083 |
CHINA | 20 | 5393 | 2971.19 | 692830 |
TOTAL | 20491.68 | 3494395 | 249128.824 | 49812843 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think