| COUNTRY/AREA | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) | 
| TAIWAN, CHINA | - | - | 276.98 | 97660 | 
| INDNSIA | 35 | 13735 | 607.025 | 245375 | 
| R KOREA | 19 | 7562 | 229 | 90190 | 
| THAILND | 10 | 4823 | 811.7 | 324698 | 
| VIETNAM | 7.15 | 3561 | 57.7 | 28354 | 
| MEXICO | 4 | 1880 | 25 | 11646 | 
| TOTAL | 75.15 | 31561 | 2007.405 | 797923 | 
                    Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
                
                - [Editor:kangmingfei]
 



 Save
 Print
 Daily News
 Research
 Magazine
 Company Database
 Customized Database
 Conferences
 Advertisement
 Trade















Online inquiry
 Contact

Tell Us What You Think