Data sourse: China Customs
Partners | Quantity (tons) | Quantity Proportion | US dollars |
Netherlands | 26159.831 | 28.08% | 73,668,951 |
India | 9646.743 | 10.36% | 27,890,976 |
Japan | 7482.22 | 8.03% | 20,857,542 |
Canada | 7317.965 | 7.86% | 21,185,174 |
Korea | 6830.894 | 7.33% | 18,847,624 |
UAE | 4118.46 | 4.42% | 11,764,111 |
Türkiye | 3554.222 | 3.82% | 9,836,743 |
Bahrain | 3098.535 | 3.33% | 8,852,579 |
Saudi Arabia | 2968.393 | 3.19% | 8,452,919 |
Germany | 1919.802 | 2.06% | 5,547,317 |
Greece | 1746 | 1.87% | 5,169,521 |
South Africa | 1468.538 | 1.58% | 4,285,328 |
Malaysia | 1272.45 | 1.37% | 3,489,055 |
Taiwan, China | 1217.9 | 1.31% | 2,971,186 |
Thailand | 1085.137 | 1.16% | 3,122,250 |
Indonesia | 1074.425 | 1.15% | 3,246,376 |
Slovenia | 965 | 1.04% | 2,666,679 |
Qatar | 961.373 | 1.03% | 2,725,469 |
Spain | 957.88 | 1.03% | 2,695,750 |
Vietnam | 937.458 | 1.01% | 2,466,185 |
Italy | 851 | 0.91% | 2,450,608 |
Mexico | 790.692 | 0.85% | 2,334,034 |
Britain | 675 | 0.72% | 2,047,850 |
Russia | 641 | 0.69% | 2,470,366 |
Egypt | 633.958 | 0.68% | 1,821,236 |
Norway | 596.708 | 0.64% | 1,735,996 |
Brazil | 459.752 | 0.49% | 1,318,952 |
Romania | 450 | 0.48% | 1,244,866 |
United States | 377.546 | 0.41% | 1,279,918 |
Czech Republic | 306 | 0.33% | 897,511 |
Argentina | 302 | 0.32% | 871,935 |
Belgium | 261.249 | 0.28% | 837,668 |
Australia | 229.138 | 0.25% | 666,516 |
Kazakhstan | 180 | 0.19% | 528,105 |
Singapore | 167 | 0.18% | 636,270 |
Oman | 154 | 0.17% | 446,352 |
New Zealand | 121.921 | 0.13% | 335,184 |
Croatia | 100 | 0.11% | 290,750 |
Iran | 100 | 0.11% | 292,900 |
Austria | 99.8 | 0.11% | 299,530 |
France | 95 | 0.10% | 272,769 |
Bulgaria | 94 | 0.10% | 299,974 |
Poland | 89 | 0.10% | 253,173 |
Bangladesh | 82.38 | 0.09% | 202,411 |
Albania | 78.96 | 0.08% | 218,201 |
Pakistan | 65.5 | 0.07% | 192,335 |
Nigeria | 57 | 0.06% | 125,750 |
Colombia | 55 | 0.06% | 146,512 |
Paraguay | 51.909 | 0.06% | 162,559 |
Ghana | 47.709 | 0.05% | 52,914 |
the Philippines | 35.81 | 0.04% | 25,001 |
Belarus | 23.5 | 0.03% | 67,487 |
Iraq | 21 | 0.02% | 60,543 |
Ecuador | 19.5 | 0.02% | 52,943 |
Tanzania | 18 | 0.02% | 4,680 |
Sri Lanka | 10 | 0.01% | 31,120 |
Ethiopia | 8 | 0.01% | 21,256 |
Brunei | 6 | 0.01% | 12,600 |
Syria | 6 | 0.01% | 19,620 |
Peru | 3.129 | 0.00% | 5,081 |
Kuwait | 3 | 0.00% | 9,138 |
Uzbekistan | 3 | 0.00% | 10,164 |
Algeria | 2.618 | 0.00% | 5,162 |
Total | 93156.005 | 100.00% | 264799675 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think