[Ferro-Alloys.com] Chinese manganese ore imported in July 2025
| Manganese ore imported in January and July 2025 | |||||
| Volume:mt | Value:usd$ | ||||
| Jun 2025 | 2683788.514 | 368,328,740 | |||
| July 2025 | 2743512.491 | 390,417,871 | |||
| MoM- Jul 2025 | 2.23% | 6.00% | |||
| July 2024 | 2143678.333 | 297413610 | |||
| YoY- Jul 2025 | 27.98% | 31.27% | |||
| Manganese ore imported from January to July 2025 | |||||
| Jan- Jul 2024 | 16273778.6 | 2,351,424,078 | |||
| Jan- Jul 2025 | 17183048.08 | 2,327,112,305 | |||
| YoY- Jan-Jun 2025 | 5.59% | -1.03% | |||
| Volume:mt (Jan- Jul 2025) | Volume:mt (Jan- Jul 2024) | YoY% | |||
| South Africa | 9220050.174 | 8631985.401 | 6.81% | ||
| Ghana | 3064739.07 | 2411475.18 | 27.09% | ||
| Gabon | 2382413.225 | 2460587.677 | -3.18% | ||
| Australia | 923781.113 | 1728134.821 | -46.54% | ||
| Côte d'Ivoire | 460719.704 | 289862.633 | 58.94% | ||
| Brazil | 339872.398 | 170405.489 | 99.45% | ||
| Myanmar | 326562.768 | 354551.385 | -7.89% | ||
| Malaysia | 138450.506 | 137208.408 | 0.91% | ||
| Value:usd$ (Jan- Jul 2025) | Value:usd$ (Jan- Jul 2024) | YoY% | |||
| South Africa | 1,259,130,001 | 1,201,158,717 | 4.83% | ||
| Ghana | 293,875,844 | 278,702,875 | 5.44% | ||
| Gabon | 403,385,512 | 449,181,775 | -10.20% | ||
| Australia | 174,325,955 | 303,460,843 | -42.55% | ||
| Côte d'Ivoire | 56,665,456 | 37,291,105 | 51.95% | ||
| Brazil | 56,026,893 | 20,090,984 | 178.87% | ||
| Myanmar | 33,560,200 | 38,272,430 | -12.31% | ||
| Malaysia | 10,112,074 | 11,479,665 | -11.91% | ||
- [Editor:tianyawei]



 Save
 Save Print
 Print Daily News
 Daily News Research
 Research Magazine
 Magazine Company Database
 Company Database Customized Database
 Customized Database Conferences
 Conferences Advertisement
 Advertisement Trade
 Trade















 Online inquiry
Online inquiry Contact
 Contact

Tell Us What You Think