Product name and HS code: chrome ore 26100000
Unit: ton, USD
Data sources: China Customs
Country and Area |
Volume in Aug |
Value in Aug |
Accumulated Volume in Jan-Aug |
Accumulated Value in Jan-Aug |
Iran | 35,935.09 | 9,413,486 | 353,122.47 | 90,545,142 |
South Africa | 408,454.94 | 70,233,641 | 3,931,706.68 | 643,961,953 |
India | 11,018.92 | 3,293,187 | 62,314.55 | 20,584,875 |
Indonesia | 0 | 0 | 209.93 | 42,477 |
Kazakhstan | 20,790.00 | 5,231,436 | 63,727.41 | 14,463,122 |
- | 2,523.99 | 510,805 | 7,630.68 | 1,375,114 |
Turkey | 138,199.15 | 37,687,833 | 981,650.93 | 265,786,345 |
Pakistan | 35,610.87 | 8,986,840 | 246,893.43 | 60,247,336 |
Brazil | 1,993.39 | 424,841 | 1,993.39 | 424,841 |
German | 0 | 0 | 3 | 10,064 |
Japan | 0 | 0 | 0.6 | 3,924 |
Saudi Arabia | 0 | 0 | 692.488 | 231,721 |
France | 0.5 | 717 | 4.35 | 6,379 |
Australia | 0 | 0 | 43,748.43 | 8,370,962 |
Kenya | 0 | 0 | 1,686.76 | 504,181 |
Sultan | 7,347.66 | 2,265,309 | 20,851.74 | 5,976,849 |
U.K. | 0 | 0 | 0.024 | 271 |
Holland | 0 | 0 | 48 | 24,879 |
Mozambique | 0 | 0 | 25,246.05 | 3,496,551 |
The Philippines | 9,076.12 | 2,469,181 | 52,254.20 | 10,526,753 |
Vietnam | 0 | 0 | 3,400.00 | 828,189 |
Algeria | 0 | 0 | 681.305 | 158,646 |
Albania | 38,974.55 | 10,387,639 | 367,168.67 | 99,063,596 |
UAE | 0 | 0 | 17,488.56 | 2,246,554 |
Oman | 27,397.61 | 3,520,055 | 337,835.33 | 42,626,048 |
Madagascar | 18,151.40 | 4,487,659 | 73,413.60 | 18,166,660 |
Total | 755,474.18 | 158,912,629 | 6,593,772.57 | 1,289,673,432 |
Increase Rate M-O-M |
-1.77% | 4.02% | 12.94% | 13.96% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:sunzhichao]
Tell Us What You Think