| Varieties | Stands mm | Last week | This Week | Change from last week | Change from the end of last year | ||
| Price | Index | Price | Index | ||||
| High speed wire rod HPB300 | φ6.5 | 3691 | 105.82 | 3737 | 107.13 | 1.30 | -4.47 | 
| Rebar (Level Three) HRB400 | φ16 | 3502 | 99.84 | 3560 | 101.47 | 1.63 | -4.96 | 
| Angle steel Q235 | 5# | 3837 | 108.13 | 3827 | 107.85 | -0.28 | -3.97 | 
| Steel Plate Q235 | 20 | 3663 | 102.63 | 3655 | 102.41 | -0.22 | -4.25 | 
| Hot rolled coil Q235 | 3 | 3581 | 93.30 | 3569 | 92.99 | -0.31 | -10.00 | 
| Cold rolled coil SPCC | 1 | 4233 | 89.71 | 4201 | 89.23 | -0.48 | -5.36 | 
| Galvanized sheet SGCC | 1 | 4498 | 91.18 | 4482 | 90.85 | -0.33 | -6.87 | 
| Seamless tube 20# | 219*10 | 4620 | 92.30 | 4601 | 91.93 | -0.36 | -1.87 | 
(Translated from CISA)

- [Editor:kangmingfei]



 Save
 Save Print
 Print Daily News
 Daily News Research
 Research Magazine
 Magazine Company Database
 Company Database Customized Database
 Customized Database Conferences
 Conferences Advertisement
 Advertisement Trade
 Trade















 Online inquiry
Online inquiry Contact
 Contact

Tell Us What You Think