| Commodity | April | Jan-Apr | YoY(%) | |
| April | Jan-Apr | |||
| Raw iron ore (10000‘ tons) | 7437.9 | 26273.9 | 11.2 | 3 |
| Pig iron (10000‘ tons) | 7202.1 | 27798.7 | -1.2 | 1.3 |
| Crude steel (10000‘ tons) | 8503.3 | 31946.1 | 0.2 | 1.3 |
| Steel (10000‘ tons) | 10701.2 | 37438.9 | 3.6 | -0.2 |
| Steel bars (10000‘ tons) | 2111.6 | 7417 | 1.1 | -1 |
| Wire rod (10000‘ tons) | 1293.7 | 4641.6 | -3.1 | -3.1 |
| Cold rolled sheet (10000‘ tons) | 335.6 | 1061.2 | 8.5 | -5.6 |
| Medium thick wide steel strip (10000‘ tons) | 1297.3 | 5182.2 | 4 | 8.8 |
| Welded steel pipe (10000‘ tons) | 568.4 | 1461.5 | 19.3 | -11.2 |
| Ferroalloy (10000‘ tons) | 274.5 | 1103.3 | -0.6 | 1.9 |
Source: National Bureau of Statistics

Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think