World crude steel production for the 64 countries reporting to the World Steel Association (worldsteel) was 143.3 million tonnes (Mt) in November 2021, a 9.9% decrease compared to November 2020.
Crude steel production by region
Africa produced 1.5 Mt in November 2021, up 37.4% on November 2020. Asia and Oceania produced 98.3 Mt, down 15.5%. The CIS produced 8.8 Mt, up 5.8%. The EU (27) produced 12.9 Mt, up 3.7%. Europe, Other produced 4.3 Mt, up 4.4%. The Middle East produced 3.8 Mt, down 5.3%. North America produced 9.7 Mt, up 9.3%. South America produced 3.9 Mt, up 3.5%.
Table 1. Crude steel production by region | ||||
Nov 2021 (Mt) | % change Nov 21/20 | Jan-Nov 2021 (Mt) | % change Jan-Nov 21/20 | |
Africa | 1.5 | 37.4 | 14.7 | 31.1 |
Asia and Oceania | 98.3 | -15.5 | 1,264.90 | 1.3 |
CIS | 8.8 | 5.8 | 97 | 6.8 |
EU (27) | 12.9 | 3.7 | 141.4 | 17 |
Europe, Other | 4.3 | 4.4 | 46.7 | 12.1 |
Middle East | 3.8 | -5.3 | 37.4 | -0.3 |
North America | 9.7 | 9.3 | 108.3 | 17.8 |
South America | 3.9 | 3.5 | 42.1 | 20.7 |
Total 64 countries | 143.3 | -9.9 | 1,752.50 | 4.5 |
The 64 countries included in this table accounted for approximately 98% of total world crude steel production in 2020. Regions and countries covered by the table:
Top 10 steel-producing countries
China produced 69.3 Mt in November 2021, down 22.0% on November 2020. India produced 9.8 Mt, up 2.2%. Japan produced 8.0 Mt, up 10.7%. The United States produced 7.2 Mt, up 13.8%. Russia is estimated to have produced 6.5 Mt, up 9.4%. South Korea produced 5.9 Mt, up 2.7%. Germany produced 3.4 Mt, down 0.3%. Turkey produced 3.4 Mt, up 6.1%. Brazil produced 3.1 Mt, up 2.5%. Iran is estimated to have produced 2.7 Mt, down 5.2%.
Table 2. Top 10 steel-producing countries | |||||
Nov 2021 (Mt) | % change Nov 21/20 | Jan-Nov 2021 (Mt) | % change Jan-Nov 21/20 | ||
China | 69.3 | -22 | 946.4 | -2.6 | |
India | 9.8 | 2.2 | 107.3 | 19.3 | |
Japan | 8 | 10.7 | 88.4 | 16.8 | |
United States | 7.2 | 13.8 | 78.8 | 18.9 | |
Russia | 6.5 | e | 9.4 | 69.7 | 7.1 |
South Korea | 5.9 | 2.7 | 64.6 | 5.6 | |
Germany | 3.4 | -0.3 | 36.9 | 13.5 | |
Turkey | 3.4 | 6.1 | 36.7 | 13.4 | |
Brazil | 3.1 | 2.5 | 33.4 | 17.4 | |
Iran | 2.7 | e | -5.2 | 25.7 | -3.4 |
e - estimated. Ranking of top 10 producing countries is based on year-to-date aggregate
- [Editor:kangmingfei]
Tell Us What You Think