
| Parters | Quantity (tons) | Quantity Proportion |
| The Netherlands | 82235.574 | 29.32% |
| Canada | 26713.129 | 9.52% |
| Japan | 26118.713 | 9.31% |
| India | 17401.735 | 6.20% |
| Korea | 15143.168 | 5.40% |
| UAE | 12180.096 | 4.34% |
| Bahrain | 8239.668 | 2.94% |
| Russian Federation | 8198.664 | 2.92% |
| Saudi Arabia | 7034.062 | 2.51% |
| Greece | 6363.421 | 2.27% |
| Slovenia | 5892.961 | 2.10% |
| Turkey | 5722.971 | 2.04% |
| Thailand | 5486.941 | 1.96% |
| Italy | 5358.762 | 1.91% |
| South Africa | 5171.059 | 1.84% |
| Taiwan, China | 3807.665 | 1.36% |
| Germany | 3635.621 | 1.30% |
| Qatar | 3218.902 | 1.15% |
| Spain | 2604.158 | 0.93% |
| Malaysia | 2430.1 | 0.87% |
| Croatia | 2331.188 | 0.83% |
| Romania | 2249.372 | 0.80% |
| Mexico | 1997 | 0.71% |
| Indonesia | 1835.902 | 0.65% |
| Vietnam | 1804.511 | 0.64% |
| Australia | 1785.008 | 0.64% |
| Britain | 1634.755 | 0.58% |
| Argentina | 1604.283 | 0.57% |
| Belgium | 1489.221 | 0.53% |
| New Zealand | 1380.715 | 0.49% |
| Egypt | 999.53 | 0.36% |
| Iran | 983.1 | 0.35% |
| Norway | 982.806 | 0.35% |
| Oman | 631.531 | 0.23% |
| Brazil | 576.886 | 0.21% |
| France | 574.334 | 0.20% |
| Poland | 534 | 0.19% |
| Ukraine | 359 | 0.13% |
| Bulgaria | 344 | 0.12% |
| Czech Republic | 334 | 0.12% |
| Colombia | 286.863 | 0.10% |
| Paraguay | 276.849 | 0.10% |
| Philippines | 264.955 | 0.09% |
| Albania | 259 | 0.09% |
| Kazakhstan | 203.768 | 0.07% |
| Pakistan | 187.139 | 0.07% |
| Bangladesh | 185.685 | 0.07% |
| Senegal | 157.74 | 0.06% |
| Montenegro | 149 | 0.05% |
| Hungary | 125 | 0.04% |
| Dominican Republic | 106.49 | 0.04% |
| Cameroon | 102.5 | 0.04% |
| Ecuador | 100 | 0.04% |
| Singapore | 96 | 0.03% |
| Nigeria | 80.085 | 0.03% |
| Morocco | 64.96 | 0.02% |
| Austria | 50.02 | 0.02% |
| Iraq | 50 | 0.02% |
| Lithuania | 50 | 0.02% |
| Ghana | 47.486 | 0.02% |
| Hong Kong, China | 28 | 0.01% |
| Tanzania | 27 | 0.01% |
| Myanmar | 26.7 | 0.01% |
| Sweden | 25.031 | 0.01% |
| Mozambique | 25 | 0.01% |
| Georgia | 25 | 0.01% |
| Denmark | 24.594 | 0.01% |
| United States | 20.753 | 0.01% |
| Algeria | 16.49 | 0.01% |
| Sri Lanka | 16 | 0.01% |
| Ethiopia | 10.658 | 0.004% |
| Ireland | 10.25 | 0.004% |
| Jordan | 5 | 0.002% |
| Mauritius | 3.95 | 0.001% |
| C ô te d'Ivoire | 2 | 0.001% |
| Total | 280498.478 | 100.00% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think