【中国铁合金网】

| Parters | Quantity (tons) | Quantity Proportion |
| South Africa | 13958310.91 | 46.58% |
| Australia | 5416389.467 | 18.07% |
| Gabon | 4195763.458 | 14.00% |
| Ghana | 2475696.57 | 8.26% |
| Brazil | 1520570.839 | 5.07% |
| C ô te d'Ivoire | 782993.044 | 2.61% |
| Malaysia | 569288.851 | 1.90% |
| Myanmar | 493595.606 | 1.65% |
| Zambia | 127355.899 | 0.42% |
| Kenya | 88630.42 | 0.30% |
| India | 68087.625 | 0.23% |
| Nigeria | 54072.583 | 0.18% |
| Kazakhstan | 47975 | 0.16% |
| Angola | 47074.359 | 0.16% |
| Mali | 39828.372 | 0.13% |
| Namibia | 31580.42 | 0.11% |
| Turkey | 17740.202 | 0.06% |
| Senegal | 11285.71 | 0.04% |
| Morocco | 10732.1 | 0.04% |
| Thailand | 4845.2 | 0.02% |
| Oman | 2077.479 | 0.01% |
| Pakistan | 2065.66 | 0.01% |
| Egypt | 1146.393 | 0.004% |
| Madagascar | 492.94 | 0.002% |
| Korea | 286.7 | 0.001% |
| Chile | 227.837 | 0.001% |
| The Netherlands | 89.6 | 0.0003% |
| Tanzania | 54 | 0.0002% |
| Zimbabwe | 23.132 | 0.0001% |
| Czech Republic | 7.2 | 0.0000% |
| Guyana | 0.12 | 0.0000% |
| Argentina | 0.025 | 0.0000% |
| French Guiana | 0.02 | 0.0000% |
| Plurinational state of Bolivia | 0.001 | 0.0000% |
| Total | 29968287.74 | 100.00% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think