Partners | Quantity (tons) | Quantity Proportion | US dollars |
Japan | 35766.238 | 19.91% | 151,433,222 |
India | 21741.841 | 12.10% | 74,534,765 |
Korea | 19181.6 | 10.68% | 64,259,953 |
UAE | 17997.205 | 10.02% | 70,935,757 |
Thailand | 13388.337 | 7.45% | 50,455,703 |
The Netherlands | 10219 | 5.69% | 35,152,884 |
Malaysia | 9124.341 | 5.08% | 32,405,047 |
Bahrain | 7698 | 4.29% | 30,373,186 |
Mexico | 5741 | 3.20% | 21,701,803 |
Russian Federation | 5109 | 2.84% | 14,982,090 |
Spain | 4802.173 | 2.67% | 16,219,962 |
Indonesia | 3578.112 | 1.99% | 12,532,203 |
Turkey | 3398.975 | 1.89% | 12,232,154 |
Qatar | 3384 | 1.88% | 11,429,760 |
Vietnam | 2609.935 | 1.45% | 8,505,126 |
Germany | 2480.629 | 1.38% | 17,642,515 |
Brazil | 2348 | 1.31% | 8,400,613 |
Italy | 2320 | 1.29% | 9,499,937 |
Taiwan, China | 2291.021 | 1.28% | 8,169,182 |
Nigeria | 824 | 0.46% | 3,046,687 |
Hong Kong, China | 698 | 0.39% | 2,218,840 |
Slovenia | 581 | 0.32% | 2,004,305 |
Egypt | 533 | 0.30% | 2,003,500 |
South Africa | 449.15 | 0.25% | 1,455,105 |
Argentina | 355 | 0.20% | 1,263,910 |
Australia | 321 | 0.18% | 1,285,860 |
Saudi Arabia | 225 | 0.13% | 944,000 |
Oman | 192 | 0.11% | 729,482 |
Ukraine | 175 | 0.10% | 545,372 |
Colombia | 173 | 0.10% | 664,425 |
Iraq | 154 | 0.09% | 692,544 |
Philippines | 145 | 0.08% | 507,200 |
Bangladesh | 135.11 | 0.08% | 572,706 |
Britain | 125 | 0.07% | 404,500 |
Greece | 120 | 0.07% | 406,800 |
Pakistan | 114.873 | 0.06% | 372,046 |
Cambodia | 100 | 0.06% | 535,650 |
Iran | 99.5 | 0.06% | 398,474 |
Albania | 77 | 0.04% | 224,410 |
France | 75 | 0.04% | 228,500 |
Romania | 74 | 0.04% | 298,000 |
Montenegro | 74 | 0.04% | 257,675 |
Canada | 72 | 0.04% | 318,240 |
Belgium | 57.56 | 0.03% | 275,286 |
Angola | 52 | 0.03% | 172,500 |
Ghana | 52 | 0.03% | 162,150 |
Morocco | 50 | 0.03% | 62,500 |
Mozambique | 50 | 0.03% | 160,000 |
Togo | 50 | 0.03% | 159,000 |
America | 49.2 | 0.03% | 36,446 |
Kyrgyzstan | 28.99 | 0.02% | 244,810 |
Senegal | 26.746 | 0.01% | 99,495 |
Tanzania | 25.48 | 0.01% | 88,940 |
Jordan | 25 | 0.01% | 92,250 |
Guinea | 25 | 0.01% | 75,000 |
Chile | 25 | 0.01% | 150,000 |
Sweden | 20 | 0.01% | 30,000 |
New Zealand | 12 | 0.01% | 60,000 |
Norway | 10 | 0.01% | 40,318 |
Ecuador | 7 | 0.00% | 27,847 |
Peru | 6 | 0.00% | 5,200 |
Ethiopia | 3 | 0.00% | 13,569 |
Total | 179646.016 | 100.00% | 674,199,404 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think