【Ferro-alloys.com】South African manganese ore export breakdown in March 2022
CountryOfDestinationName | StatisticalQuantity(kg) | CustomsValue |
United Kingdom | 50000 | 137782 |
Spain | 52000 | 133617 |
United States | 200000 | 518899 |
Eswatini | 400 | 10400 |
India | 53000000 | 120351044 |
Botswana | 68000 | 250668 |
China | 158382791 | 325501953 |
Australia | 450000 | 1375074 |
Colombia | 432000 | 2242784 |
Spain | 783344 | 3818308 |
Zambia | 2 | 1710 |
India | 1649755 | 2330279 |
China | 70650000 | 137125300 |
France | 817860 | 1649166 |
India | 2200000 | 5018569 |
Iran | 1622500 | 3634539 |
Netherlands | 1650000 | 4626512 |
United States | 312420 | 815970 |
Spain | 610520 | 1591070 |
Norway | 55000000 | 136240634 |
India | 116000000 | 226132681 |
China | 841949220 | 1535416512 |
Japan | 40000000 | 132489147 |
South Korea | 72000000 | 145649456 |
Malaysia | 20000000 | 62171211 |
India | 54014000 | 143814062 |
Latvia | 54182000 | 100156215 |
Singapore | 65922300 | 151666300 |
China | 266985000 | 625020913 |
India | 107871000 | 250300069 |
Malaysia | 47100000 | 152404032 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:zhaozihao]
Tell Us What You Think