Partners | Quantity (tons) | Quantity Proportion | US dollars |
Japan | 44716.238 | 19.11% | 183,640,749 |
India | 27303.756 | 11.67% | 95,100,639 |
Korea | 25853.7 | 11.05% | 85,842,227 |
UAE | 23020.205 | 9.84% | 89,661,312 |
Thailand | 17646.331 | 7.54% | 64,919,809 |
The Netherlands | 14769 | 6.31% | 51,303,848 |
Malaysia | 12540.112 | 5.36% | 44,524,899 |
Bahrain | 10724.35 | 4.58% | 41,041,607 |
Mexico | 9893.91 | 4.23% | 35,451,306 |
Russian Federation | 5278.796 | 2.26% | 15,567,397 |
Spain | 5049.173 | 2.16% | 17,025,978 |
Turkey | 4970.975 | 2.12% | 17,893,671 |
Indonesia | 4529.032 | 1.94% | 15,960,735 |
Qatar | 3816 | 1.63% | 12,886,560 |
Brazil | 3254 | 1.39% | 11,687,022 |
Vietnam | 3165.035 | 1.35% | 10,527,681 |
Taiwan, China | 2957.035 | 1.26% | 10,534,972 |
Italy | 2792 | 1.19% | 11,208,437 |
Germany | 2480.629 | 1.06% | 17,642,515 |
Nigeria | 1064 | 0.45% | 3,773,187 |
Slovenia | 910 | 0.39% | 3,126,065 |
Hong Kong, China | 798 | 0.34% | 2,414,840 |
Egypt | 629 | 0.27% | 2,435,500 |
Croatia | 568 | 0.24% | 2,288,100 |
South Africa | 501.15 | 0.21% | 1,627,969 |
Argentina | 482 | 0.21% | 1,713,990 |
Australia | 441 | 0.19% | 1,883,300 |
Oman | 321 | 0.14% | 1,149,832 |
Britain | 271 | 0.12% | 877,311 |
Iran | 249.5 | 0.11% | 989,609 |
Saudi Arabia | 225 | 0.10% | 944,000 |
America | 217.209 | 0.09% | 677,057 |
Colombia | 198 | 0.08% | 753,675 |
Greece | 192 | 0.08% | 612,720 |
Ukraine | 175 | 0.07% | 545,372 |
Pakistan | 162.573 | 0.07% | 511,368 |
Iraq | 154 | 0.07% | 692,544 |
Philippines | 145 | 0.06% | 507,200 |
Bangladesh | 138.11 | 0.06% | 581,706 |
Albania | 129 | 0.06% | 427,600 |
Montenegro | 123 | 0.05% | 411,003 |
Cambodia | 100 | 0.04% | 535,650 |
Mozambique | 100 | 0.04% | 330,401 |
France | 100 | 0.04% | 312,500 |
Ghana | 77 | 0.03% | 260,325 |
Morocco | 75 | 0.03% | 208,750 |
Romania | 74 | 0.03% | 298,000 |
Canada | 72 | 0.03% | 318,240 |
Belgium | 57.56 | 0.02% | 275,286 |
Angola | 52 | 0.02% | 172,500 |
Tanzania | 50.48 | 0.02% | 163,940 |
Jordan | 50 | 0.02% | 193,500 |
Togo | 50 | 0.02% | 159,000 |
Kyrgyzstan | 28.99 | 0.01% | 244,810 |
Senegal | 26.746 | 0.01% | 99,495 |
Guinea | 25 | 0.01% | 75,000 |
Georgia | 25 | 0.01% | 75,000 |
Chile | 25 | 0.01% | 150,000 |
New Zealand | 24 | 0.01% | 105,600 |
Serbia | 22 | 0.01% | 101,039 |
Sweden | 20 | 0.01% | 30,000 |
Ecuador | 17 | 0.01% | 62,447 |
Norway | 10 | 0.00% | 40,318 |
Paraguay | 6 | 0.00% | 19,200 |
Peru | 6 | 0.00% | 5,200 |
Israel | 3 | 0.00% | 19,800 |
Ethiopia | 3 | 0.00% | 13,569 |
Mauritius | 3 | 0.00% | 3,630 |
Finland | 0.5 | 0.00% | 9,000 |
Total | 233957.095 | 100.00% | 865,647,512 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think