| Partners | Quantity (tons) | Quantity Proportion | US dollars |
| The Netherlands | 24841.282 | 26.72% | 169,307,634 |
| Canada | 6955.036 | 7.48% | 50,560,908 |
| UAE | 6211.563 | 6.68% | 41,814,129 |
| Bahrain | 6111.947 | 6.57% | 43,062,656 |
| India | 6081.187 | 6.54% | 41,476,658 |
| Japan | 6052.908 | 6.51% | 40,351,926 |
| Korea | 4592.779 | 4.94% | 29,677,622 |
| Russian Federation | 3696.008 | 3.98% | 24,035,492 |
| Turkey | 3055 | 3.29% | 19,948,684 |
| Brazil | 2442.48 | 2.63% | 17,932,202 |
| Greece | 2090.795 | 2.25% | 13,390,493 |
| Thailand | 1751.38 | 1.88% | 11,178,949 |
| South Africa | 1664.479 | 1.79% | 7,975,962 |
| Slovenia | 1420.252 | 1.53% | 8,756,280 |
| Romania | 1123 | 1.21% | 7,921,324 |
| Vietnam | 1053.891 | 1.13% | 6,105,987 |
| Czech Republic | 976 | 1.05% | 6,804,238 |
| Malaysia | 944.72 | 1.02% | 6,321,896 |
| Mexico | 923.514 | 0.99% | 5,848,132 |
| Saudi Arabia | 860.519 | 0.93% | 5,235,773 |
| Taiwan, China | 839.573 | 0.90% | 5,244,337 |
| Egypt | 802 | 0.86% | 5,800,040 |
| Australia | 648.76 | 0.70% | 4,401,764 |
| Argentina | 644 | 0.69% | 4,418,983 |
| Italy | 635.914 | 0.68% | 4,075,843 |
| Germany | 596 | 0.64% | 3,444,271 |
| Qatar | 575.152 | 0.62% | 4,417,185 |
| America | 574.456 | 0.62% | 3,699,904 |
| Spain | 571.915 | 0.62% | 3,889,099 |
| Croatia | 525 | 0.56% | 3,614,950 |
| Indonesia | 450 | 0.48% | 2,024,396 |
| Britain | 374.997 | 0.40% | 2,859,476 |
| Norway | 348.773 | 0.38% | 2,363,650 |
| New Zealand | 310.882 | 0.33% | 2,232,059 |
| Iran | 237.745 | 0.26% | 1,584,227 |
| France | 230 | 0.25% | 1,524,250 |
| Paraguay | 210.119 | 0.23% | 1,596,738 |
| Kazakhstan | 201.85 | 0.22% | 1,321,165 |
| Belgium | 200 | 0.22% | 1,373,050 |
| Oman | 171.149 | 0.18% | 1,113,242 |
| Austria | 123 | 0.13% | 828,620 |
| Hungary | 120 | 0.13% | 901,978 |
| Montenegro | 99 | 0.11% | 693,188 |
| Cameroon | 75 | 0.08% | 459,750 |
| Georgia | 75 | 0.08% | 493,750 |
| Pakistan | 70.816 | 0.08% | 374,447 |
| Singapore | 69 | 0.07% | 518,880 |
| Ecuador | 60 | 0.06% | 404,879 |
| Colombia | 53 | 0.06% | 245,000 |
| Ukraine | 50 | 0.05% | 268,197 |
| Bangladesh | 48.5 | 0.05% | 220,220 |
| Nigeria | 40.69 | 0.04% | 230,370 |
| Mozambique | 25 | 0.03% | 173,901 |
| Tunisia | 25 | 0.03% | 186,287 |
| Hong Kong, China | 20 | 0.02% | 143,000 |
| Algeria | 13.347 | 0.01% | 31,293 |
| Morocco | 6.4 | 0.01% | 56,941 |
| Serbia | 4 | 0.00% | 31,180 |
| Kuwait | 3 | 0.00% | 19,950 |
| Ghana | 1 | 0.00% | 4,500 |
| Peru | 1 | 0.00% | 5,700 |
| Sweden | 0.294 | 0.00% | 52,928 |
| Total | 92980.072 | 100.00% | 625,050,533 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]



Save
Print
Daily News
Research
Magazine
Company Database
Customized Database
Conferences
Advertisement
Trade















Online inquiry
Contact

Tell Us What You Think