Country/Area | US$ FOB | Net Weight Tons | Share |
Japan | 11462663 | 5374.6 | 41.97% |
United States | 6767568 | 2925.08 | 22.84% |
Italy | 2305302 | 972 | 7.59% |
Taiwan, China | 1495890 | 814 | 6.36% |
Netherlands | 1402571 | 560 | 4.37% |
Turkey | 1309792 | 535 | 4.18% |
Canada | 1752329 | 428.855 | 3.35% |
India | 583200 | 315 | 2.46% |
Poland | 966896 | 300 | 2.34% |
Spain | 392767 | 154 | 1.20% |
Norway | 211120 | 104 | 0.81% |
Mexico | 394907 | 100 | 0.78% |
Belgium | 157704 | 74 | 0.58% |
Colombia | 226027 | 65.897 | 0.51% |
France | 91420 | 52 | 0.41% |
Argentina | 132270 | 29 | 0.23% |
Bolivia | 4680 | 1.2 | 0.01% |
Total | 29657106 | 12804.632 | 100.00% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think