Country/Area | US$ FOB | Net Weight Tons | Share |
Japan | 8355840 | 4140.6 | 40.89% |
United States | 6274880 | 2376.8 | 23.47% |
South Korea | 3724337 | 1425.8 | 14.08% |
Netherlands | 2832698 | 907 | 8.96% |
Turkey | 1321949 | 445 | 4.39% |
Italy | 939600 | 324 | 3.20% |
Canada | 826200 | 270 | 2.67% |
Spain | 322235 | 108 | 1.07% |
Chile | 190026 | 54 | 0.53% |
Belgium | 116524 | 49 | 0.48% |
Argentina | 74100 | 25 | 0.25% |
Total | 24978389 | 10125.2 | 100.00% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think