China silicon metal exports in Jan-Oct 2022 by country/region

  • Tuesday, November 22, 2022
  • Source:ferro-alloys.com

  • Keywords:China silicon metal export
[Fellow]China silicon metal exports in Jan-Oct 2022 by country/region.

[Ferro-Alloys.com]

Data Source: China Customs

Partners Quantity (tons) Quantity Proportion US dollars
Japan 121634.902 22.42% 431,727,884
Korea 69615.895 12.83% 219,381,379
The United Arab Emirates 50119.546 9.24% 171,964,234
India 49738.456 9.17% 166,888,424
Thailand 40424.863 7.45% 132,125,445
Netherlands 31154.72 5.74% 100,186,733
Malaysia 30984.796 5.71% 104,422,926
Mexico 21954.84 4.05% 70,311,168
Bahrain 19774.35 3.65% 71,371,000
Qatar 14809.88 2.73% 45,745,882
Indonesia 12001.832 2.21% 38,936,044
Spain 9113.473 1.68% 28,800,919
Taiwan, China 8208.653 1.51% 27,265,148
Turkey 8108.975 1.49% 28,655,771
Vietnam 7411.122 1.37% 24,521,897
Italy 6657.075 1.23% 23,437,848
Brazil 6506 1.20% 22,741,939
Russian federation 6031.576 1.11% 17,614,720
Germany 5311.729 0.98% 28,575,133
Egypt 2210 0.41% 8,585,730
Australia 2123 0.39% 7,715,007
Nigeria 2044 0.38% 6,658,438
Hong Kong, China 1748 0.32% 4,919,715
Slovenia 1720.054 0.32% 5,543,823
South Africa 1396.1 0.26% 4,601,721
Iran 1226.5 0.23% 4,111,261
the Philippines 827.958 0.15% 3,459,110
Britain 807.106 0.15% 2,200,211
Oman 802.88 0.15% 3,020,808
Croatia 768 0.14% 2,788,100
Argentina 719.003 0.13% 2,365,345
Belgium 637.112 0.12% 2,254,651
Saudi Arabia 491 0.09% 2,123,001
Norway 468 0.09% 1,366,788
U.S.A 432.957 0.08% 1,346,123
Columbia 425 0.08% 1,409,396
Greece 408 0.08% 1,209,720
Pakistan 383.911 0.07% 1,153,062
Albania 329 0.06% 989,600
The People's Republic of Bangladesh 248.678 0.05% 984,078
Montenegro 196 0.04% 602,707
Ghana 176 0.03% 638,475
Iraq 154 0.03% 692,544
Myanmar 151 0.03% 769,505
Mozambique 150 0.03% 454,151
Ukraine 150 0.03% 470,932
Poland 110 0.02% 290,768
Angola 102 0.02% 323,750
Senegal 101.754 0.02% 307,375
Cambodia 100 0.02% 535,650
Guinea 100 0.02% 278,150
France 100 0.02% 312,500
Romania 99 0.02% 359,348
Venezuela 94 0.02% 305,550
Jordan 75 0.01% 268,500
Cameroon 75 0.01% 204,375
Togo 75 0.01% 219,000
Canada 72 0.01% 318,240
Kazakhstan 65 0.01% 200,500
Serbia 65 0.01% 233,143
Sweden 60.222 0.01% 142,098
Peru 59 0.01% 404,166
Tanzania 54.23 0.01% 169,565
New Zealand 54 0.01% 200,400
Morocco 50 0.01% 188,750
Kyrgyzstan 45.99 0.01% 252,800
Ecuador 41 0.01% 156,047
Georgia 25 0.00% 75,000
Lithuania 23 0.00% 71,875
Israel 19 0.00% 124,496
Uzbekistan 8 0.00% 37,990
Ethiopia 8 0.00% 27,877
Algeria 6 0.00% 13,560
Paraguay 6 0.00% 19,200
Mauritius 3 0.00% 3,630
Costa Rica 1.5 0.00% 4,875
Sri Lanka 1 0.00% 2,500
Finland 0.5 0.00% 9,000
Latvia 0.2 0.00% 2,580
Total 542455.338 100.00% 1,833,171,754

 

  • [Editor:kangmingfei]

Tell Us What You Think

please login!   login   register
Please be logged in to comment!