COUNTRY/AREA | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) |
R KOREA | 156 | 50926 | 2373.2 | 804413 |
THAILND | 128 | 47929 | 2313.2 | 874369 |
INDNSIA | 70 | 28092 | 1051.075 | 415675 |
TAIWAN, CHINA | 20 | 7618 | 360.2 | 125924 |
SNGAPOR | 20 | 7315 | 240 | 86127 |
VIETNAM | - | - | 190 | 69910 |
PHILPIN | 42 | 15561 | 85.7 | 33528 |
RUSSIA | - | - | 40 | 10278 |
MEXICO | 2 | 1036 | 10 | 4803 |
CHINA | - | - | 4.18 | 22331 |
TOTAL | 438 | 158477 | 6667.555 | 2447358 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think