COUNTRY/AREA | CURRENT MONTH QUANTITY (TON) | CURRENT MONTH VALUE (1000YEN) | CUMULATIVE YEAR TO DATE QUANTITY (TON) | CUMULATIVE YEAR TO DATE VALUE (1000YEN) |
TAIWAN, CHINA | - | - | 276.98 | 97660 |
MEXICO | - | - | 21 | 9766 |
THAILND | 56 | 22468 | 801.7 | 319875 |
R KOREA | 40 | 17132 | 210 | 82628 |
INDNSIA | 30 | 11202 | 572.025 | 231640 |
VIETNAM | 5 | 2388 | 50.55 | 24793 |
TOTAL | 131 | 53190 | 1932.255 | 766362 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think