Parters | Quantity (tons) | Quantity Proportion |
Myanmar | 1799.138 | 33.98% |
Spain | 679.207 | 12.83% |
Plurinational state of Bolivia | 663.009 | 12.52% |
Vietnam | 617.44 | 11.66% |
Rwanda | 510.51 | 9.64% |
Russian Federation | 346.825 | 6.55% |
Burundi | 192.768 | 3.64% |
Thailand | 102.019 | 1.93% |
Congo (DRC) | 81.58 | 1.54% |
Chile | 79.2 | 1.50% |
Nigeria | 47.538 | 0.90% |
Mongolia | 46.25 | 0.87% |
Kazakhstan | 37.54 | 0.71% |
Australia | 32.239 | 0.61% |
Laos | 28.14 | 0.53% |
Mexico | 25.558 | 0.48% |
Uganda | 4.142 | 0.08% |
Cape Verde | 1 | 0.02% |
Pakistan | 0.003 | 0.0001% |
United States | 0 | 0.0000% |
Total | 5294.106 | 100.00% |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think