According to data of China Customs, from January to June 2022, China exported 398576.567 tons of ferrosilicon (containing by weight more than 55% of silicon), an increase of 78.41% year-on-year.
Among them, 80204.417 tons were exported to South Korea, accounting for 20.12%; 61240.87 tons were exported to Japan, accounting for 15.36%; 50033.802 tons were exported to Indonesia, accounting for 12.55%.
Partners | Quantity (tons) | Quantity Proportion | US dollars |
Korea | 80204.417 | 20.12% | 168,065,291 |
Japan | 61240.87 | 15.36% | 128,268,965 |
Indonesia | 50033.802 | 12.55% | 97,501,480 |
Turkey | 31462.852 | 7.89% | 57,931,697 |
India | 26346.801 | 6.61% | 36,574,337 |
U.S.A | 24249.728 | 6.08% | 49,514,983 |
Taiwan, China | 16058.623 | 4.03% | 30,596,329 |
Mexico | 14178.924 | 3.56% | 28,044,588 |
Vietnam | 13574.188 | 3.41% | 25,700,113 |
Netherlands | 11948.87 | 3.00% | 25,920,327 |
Thailand | 10386.13 | 2.61% | 19,005,613 |
Malaysia | 7461.982 | 1.87% | 13,339,088 |
Egypt | 5078.68 | 1.27% | 9,901,627 |
Chile | 4773.61 | 1.20% | 9,847,085 |
Brazil | 3962.4 | 0.99% | 7,582,129 |
The United Arab Emirates | 3059.1 | 0.77% | 5,699,625 |
Belgium | 2999.883 | 0.75% | 6,751,853 |
Canada | 2821.891 | 0.71% | 6,167,901 |
Britain | 2199 | 0.55% | 4,548,942 |
Australia | 1977.221 | 0.50% | 4,794,555 |
Oman | 1641 | 0.41% | 2,999,060 |
South Africa | 1616 | 0.41% | 3,123,322 |
Saudi Arabia | 1439 | 0.36% | 3,092,136 |
Venezuela | 1400 | 0.35% | 2,592,110 |
Peru | 1307.974 | 0.33% | 2,610,932 |
Columbia | 1067 | 0.27% | 2,048,683 |
The People's Republic of Bangladesh | 1016.021 | 0.25% | 1,600,145 |
Greece | 974 | 0.24% | 1,743,801 |
Spain | 931 | 0.23% | 1,985,396 |
Italy | 906 | 0.23% | 2,197,026 |
Finland | 891 | 0.22% | 1,728,135 |
Morocco | 858 | 0.22% | 1,595,804 |
Algeria | 778 | 0.20% | 1,465,696 |
Argentina | 718.24 | 0.18% | 1,373,459 |
Pakistan | 705 | 0.18% | 989,909 |
Libya | 625.86 | 0.16% | 1,106,145 |
Germany | 609 | 0.15% | 1,216,932 |
the Philippines | 575 | 0.14% | 1,037,940 |
Ecuador | 471 | 0.12% | 917,083 |
Israel | 420 | 0.11% | 829,700 |
Slovenia | 376.8 | 0.09% | 776,380 |
Qatar | 345 | 0.09% | 608,350 |
Singapore | 325.98 | 0.08% | 539,969 |
Ghana | 324 | 0.08% | 607,068 |
New Caledonia | 308 | 0.08% | 560,000 |
Ukraine | 286 | 0.07% | 395,804 |
France | 280 | 0.07% | 529,200 |
Russian federation | 229.5 | 0.06% | 218,064 |
Sudan | 228 | 0.06% | 440,612 |
Jordan | 218 | 0.05% | 385,740 |
Senegal | 216 | 0.05% | 387,072 |
Bahrain | 211 | 0.05% | 411,190 |
Lithuania | 200 | 0.05% | 140,200 |
Myanmar | 197.6 | 0.05% | 303,083 |
Guatemala | 175 | 0.04% | 313,875 |
Poland | 174 | 0.04% | 384,300 |
Congo (DRC) | 162 | 0.04% | 284,256 |
Nigeria | 150 | 0.04% | 256,696 |
Croatia | 150 | 0.04% | 261,000 |
El Salvador | 150 | 0.04% | 330,900 |
New Zealand | 148 | 0.04% | 348,940 |
Norway | 104 | 0.03% | 187,200 |
Kenya | 100 | 0.03% | 192,800 |
Tunisia | 100 | 0.03% | 191,000 |
Georgia | 100 | 0.03% | 70,100 |
Mongolia | 73 | 0.02% | 126,700 |
Iraq | 54 | 0.01% | 85,320 |
Mauritania | 54 | 0.01% | 90,720 |
Syria | 49.62 | 0.01% | 94,278 |
Iran | 40 | 0.01% | 80,000 |
Djibouti | 25 | 0.01% | 50,750 |
Estonia | 25 | 0.01% | 22,550 |
Tanzania | 24 | 0.01% | 45,696 |
Fiji | 5 | 0.00% | 10,250 |
Total | 398576.567 | 100.00% | 781740005 |
Copyright © 2013 Ferro-Alloys.Com. All Rights Reserved. Without permission, any unit and individual shall not copy or reprint!
- [Editor:kangmingfei]
Tell Us What You Think